DM-Liandri
Recent Matches
Name | DM-Liandri |
Title | Liandri Central Core |
Author | Alan 'Talisman' Willard |
Ideal Player Count | 2-14 |
Level Enter Text | Welcome to the Core |
Total Matches | 138 |
Total Playtime | 37.16 Hours |
Longest Match | 1:01:47 |
First Match | 21st June 2019 16:22 |
Last Match | 30th Apr 2022 0:03 |
Spawn Points | 22 |
Spawn Points
Name | Position X | Position Y | Position Z | Spawns |
---|---|---|---|---|
playerstart1 | 13.54 | 1526.27 | 13.54 | 133 |
playerstart3 | -1318.11 | 1254.69 | -1318.11 | 2796 |
playerstart6 | 19.55 | 1406.48 | 19.55 | 197 |
playerstart7 | 313.48 | 2718.45 | 313.48 | 165 |
playerstart8 | 1705.59 | 1576.89 | 1705.59 | 263 |
playerstart9 | 2126.55 | 2299.21 | 2126.55 | 710 |
playerstart10 | 1327.97 | 3183.60 | 1327.97 | 563 |
playerstart11 | 1340.72 | 2664.50 | 1340.72 | 159 |
playerstart12 | -24.72 | 2324.39 | -24.72 | 163 |
playerstart13 | 1571.29 | 1416.97 | 1571.29 | 209 |
playerstart15 | 645.58 | 2051.38 | 645.58 | 278 |
playerstart16 | 934.86 | 2012.98 | 934.86 | 293 |
playerstart18 | 62.44 | 2263.66 | 62.44 | 57 |
playerstart19 | 340.36 | 1276.62 | 340.36 | 102 |
playerstart20 | 1226.83 | 1278.51 | 1226.83 | 77 |
playerstart4 | 2523.32 | 2625.81 | 2523.32 | 611 |
playerstart21 | 1634.69 | 3550.35 | 1634.69 | 588 |
playerstart22 | 540.78 | 1876.44 | 540.78 | 212 |
playerstart23 | 1673.45 | 1712.70 | 1673.45 | 149 |
playerstart24 | 588.96 | 1866.11 | 588.96 | 125 |
playerstart25 | 931.35 | 1874.37 | 931.35 | 179 |
playerstart26 | 933.10 | 1008.58 | 933.10 | 111 |
Games Played
Addicted Players
Longest Matches
Date | Gametype | Map | Players | Playtime | Result |
---|---|---|---|---|---|
28th September 2019 14:26 | Tournament DeathMatch | DM-Liandri | 0 | 292:38 | isense469b (0) |
9th January 2021 18:31 | Team Game | DM-Liandri | 0 | 177:58 | 0 0 0 0 |
26th July 2019 2:30 | Tournament DeathMatch | DM-Liandri | 2 | 61:47 | Alarik (30) |
3rd September 2019 17:59 | Tournament DeathMatch | DM-Liandri | 5 | 58:58 | Aryss (30) |
18th August 2021 22:04 | Tournament DeathMatch | DM-Liandri | 1 | 56:13 | Loque (30) |