CTF-1on1-Joust-2010
Recent Matches
Name | CTF-1on1-Joust-2010 |
Title | Joust 2010 |
Author | Myth |
Ideal Player Count | 1 on 100 |
Level Enter Text | Joust me beautiful. |
Total Matches | 72 |
Total Playtime | 78.67 Hours |
Longest Match | 20:02:54 |
First Match | 6th Apr 2020 23:11 |
Last Match | 1st July 2022 20:12 |
Spawn Points | 44 |
Spawn Points
Name | Position X | Position Y | Position Z | Spawns | Distance To Flag |
---|---|---|---|---|---|
playerstart9 | 523.44 | 1700.74 | 523.44 | 127 | 405.90 |
playerstart29 | -280.97 | -1728.09 | -280.97 | 133 | 414.45 |
playerstart11 | -283.31 | 1723.47 | -283.31 | 113 | 417.50 |
playerstart23 | 535.67 | -1680.36 | 535.67 | 113 | 423.19 |
playerstart5 | 514.95 | 1534.45 | 514.95 | 144 | 465.29 |
playerstart12 | -263.41 | 1535.68 | -263.41 | 111 | 467.87 |
playerstart22 | 521.10 | -1516.73 | 521.10 | 166 | 480.35 |
playerstart36 | -285.61 | -1543.28 | -285.61 | 144 | 483.08 |
playerstart17 | -408.50 | 1739.76 | -408.50 | 150 | 539.43 |
playerstart25 | 672.92 | -1700.36 | 672.92 | 171 | 552.96 |
playerstart27 | 501.84 | -1382.03 | 501.84 | 171 | 555.21 |
playerstart34 | -427.29 | -1728.06 | -427.29 | 185 | 559.35 |
playerstart4 | 525.17 | 1369.60 | 525.17 | 156 | 580.17 |
playerstart6 | 706.10 | 1730.09 | 706.10 | 168 | 581.77 |
playerstart30 | -276.18 | -1373.83 | -276.18 | 153 | 581.94 |
playerstart19 | 694.80 | -1589.93 | 694.80 | 169 | 602.10 |
playerstart10 | -282.82 | 1352.21 | -282.82 | 152 | 602.18 |
playerstart28 | -444.71 | -1597.71 | -444.71 | 163 | 605.13 |
playerstart8 | 655.91 | 1474.80 | 655.91 | 142 | 616.23 |
playerstart15 | -460.69 | 1609.68 | -460.69 | 146 | 616.63 |
playerstart37 | -405.36 | 1459.03 | -405.36 | 141 | 629.11 |
playerstart39 | 679.59 | -1485.21 | 679.59 | 179 | 631.51 |
playerstart38 | 740.23 | 1585.15 | 740.23 | 152 | 646.56 |
playerstart0 | -450.69 | -1454.25 | -450.69 | 160 | 670.37 |
playerstart24 | 676.90 | -1366.87 | 676.90 | 179 | 694.59 |
playerstart33 | -403.96 | -1341.36 | -403.96 | 172 | 697.49 |
playerstart16 | -425.47 | 1353.04 | -425.47 | 184 | 706.71 |
playerstart31 | -590.46 | -1696.07 | -590.46 | 170 | 725.13 |
playerstart7 | 700.11 | 1339.79 | 700.11 | 189 | 729.54 |
playerstart3 | 863.00 | 1731.78 | 863.00 | 192 | 737.76 |
playerstart18 | -605.25 | 1709.38 | -605.25 | 164 | 738.18 |
playerstart26 | 863.99 | -1653.22 | 863.99 | 166 | 749.25 |
playerstart2 | 859.22 | 1535.39 | 859.22 | 176 | 775.22 |
playerstart14 | -606.25 | 1533.05 | -606.25 | 149 | 778.85 |
playerstart20 | 863.96 | -1488.23 | 863.96 | 182 | 796.45 |
playerstart32 | -613.43 | -1486.59 | -613.43 | 169 | 802.14 |
playerstart35 | -555.84 | -1367.70 | -555.84 | 201 | 805.04 |
playerstart21 | 830.86 | -1344.47 | 830.86 | 195 | 833.50 |
playerstart13 | -585.85 | 1356.32 | -585.85 | 189 | 836.56 |
playerstart1 | 879.18 | 1392.89 | 879.18 | 193 | 850.88 |
playerstart41 | -322.11 | -417.58 | -322.11 | 467 | 1447.66 |
playerstart42 | 577.52 | 416.00 | 577.52 | 469 | 1448.99 |
playerstart40 | 578.22 | -414.57 | 578.22 | 444 | 1450.56 |
playerstart43 | -322.81 | 412.98 | -322.81 | 509 | 1452.25 |
Spawn Distances to Flag
Team | Spawn Points | Total Distance | Average Distance | Disadvantage |
---|---|---|---|---|
Red Team | 22 | 15561.47 | 707.34 | |
Blue Team | 22 | 15623.58 | 710.16 | 0.40% |
Games Played
Addicted Players
Longest Matches