AFIN-Map01-WarriorsLament
Recent Matches
Date | Gametype | Map | Players | Playtime | Result |
---|---|---|---|---|---|
31st October 2021 21:21 | CoopFNN Game | AFIN-Map01-WarriorsLament | 10 | 102:19 | 0 0 |
Name | AFIN-Map01-WarriorsLament |
Title | A Warrior's Lament |
Author | Aspide |
Ideal Player Count | |
Level Enter Text | |
Total Matches | 1 |
Total Playtime | 1.73 Hours |
Longest Match | 1:42:19 |
First Match | 31st Oct 2021 11:45 |
Last Match | 31st Oct 2021 21:21 |
Spawn Points | 12 |
Spawn Points
Name | Position X | Position Y | Position Z | Spawns |
---|---|---|---|---|
tlfplayerstart0 | 191.30 | 21869.37 | 191.30 | 3 |
tlfplayerstart1 | 280.37 | 21834.14 | 280.37 | 4 |
tlfplayerstart2 | -218.70 | 21866.47 | -218.70 | 1 |
tlfplayerstart3 | 13.54 | 21927.91 | 13.54 | 3 |
tlfplayerstart4 | 1551.51 | 18591.80 | 1551.51 | 3 |
tlfplayerstart5 | 1697.27 | 18600.51 | 1697.27 | 7 |
tlfplayerstart6 | 1555.36 | 18358.46 | 1555.36 | 6 |
tlfplayerstart7 | 1701.12 | 18367.16 | 1701.12 | 2 |
tlfplayerstart8 | 1586.78 | 6508.27 | 1586.78 | 0 |
tlfplayerstart9 | 1797.30 | 6506.95 | 1797.30 | 0 |
tlfplayerstart10 | 1590.25 | 6327.89 | 1590.25 | 0 |
tlfplayerstart11 | 1793.76 | 6324.02 | 1793.76 | 0 |
Games Played
Addicted Players
Name | First | Last | Matches | Playtime |
---|---|---|---|---|
seba_regla_flores | 31st Oct 2021 | 31st Oct 2021 | 1 | 0.63 Hours |
_papercoffee_ | 31st Oct 2021 | 31st Oct 2021 | 1 | 0.38 Hours |
21 | 31st Oct 2021 | 31st Oct 2021 | 2 | 0.32 Hours |
esnesi | 31st Oct 2021 | 31st Oct 2021 | 2 | 0.30 Hours |
hieronim | 31st Oct 2021 | 31st Oct 2021 | 1 | 0.26 Hours |
Longest Matches