Zener's Career Profile
From
France
Recent Face
_
First Seen
11th Apr 2020 16:31
Last Seen
24th June 2022 18:36
Playtime
89.84 Hours
Matches
689
Wins
193
Losses
487
Win Rate
28.01%
Gametype Stats
General
Win Rate Summary
Gametype | Last Accuracy | Wins | Win Rate | Matches | Playtime | Last |
---|---|---|---|---|---|---|
Capture the Flag | 30.65% | 54 | 44.63% | 121 | 24.54 Hours | Friday 24th June 2022 18:28 |
Tournament DeathMatch | 60.87% | 44 | 19.05% | 231 | 21.32 Hours | Friday 24th June 2022 18:36 |
GunGame DeathMatch | 63.33% | 15 | 15.31% | 98 | 12.60 Hours | Wednesday 22nd June 2022 18:56 |
Domination | 15.63% | 14 | 33.33% | 42 | 6.34 Hours | Friday 25th March 2022 21:35 |
Last Man Standing | 16.28% | 8 | 24.24% | 33 | 4.22 Hours | Friday 28th January 2022 23:11 |
Tournament Team Game | -3.17% | 11 | 42.31% | 26 | 4.08 Hours | Friday 28th January 2022 21:29 |
CTF4 | 34.93% | 3 | 20.00% | 15 | 2.87 Hours | Friday 22nd April 2022 21:29 |
Mutant | 33.33% | 3 | 16.67% | 18 | 2.69 Hours | Saturday 26th March 2022 0:07 |
GunGame Capture the Flag | 71.54% | 6 | 40.00% | 15 | 2.46 Hours | Wednesday 23rd March 2022 23:34 |
Assault | 15.19% | 23 | 76.67% | 30 | 2.01 Hours | Friday 22nd April 2022 22:00 |
GunGame Last Man Standing | 37.72% | 3 | 21.43% | 14 | 1.82 Hours | Friday 13th May 2022 21:58 |
NuclearRace | 0.00% | 1 | 16.67% | 6 | 1.26 Hours | Friday 13th May 2022 20:44 |
CoopFNN Game | 0.00% | 0 | 0% | 20 | 1.06 Hours | Saturday 9th April 2022 20:48 |
Strangelove Capture the Flag | 0.00% | 1 | 20.00% | 5 | 0.87 Hours | Tuesday 17th August 2021 21:35 |
Monster Hunt @ FFN! | 0.00% | 3 | 1% | 3 | 0.44 Hours | Sunday 17th October 2021 22:04 |
Soccer Tournament | 0.00% | 1 | 25.00% | 4 | 0.39 Hours | Saturday 16th October 2021 0:21 |
Bunny Track | 0.00% | 1 | 33.33% | 3 | 0.30 Hours | Friday 18th June 2021 23:26 |
Frag*Ball | 16.10% | 1 | 1% | 1 | 0.18 Hours | Friday 5th February 2021 23:03 |
GunGame Domination | 22.12% | 1 | 1% | 1 | 0.18 Hours | Monday 30th August 2021 22:21 |
Monster Hunt | 0.00% | 0 | 0% | 1 | 0.08 Hours | Monday 14th June 2021 14:47 |
MultiTeam CTF | 0.00% | 0 | 0% | 1 | 0.07 Hours | Friday 12th March 2021 23:48 |
Extended Last Man Standing | 22.63% | 0 | 0% | 1 | 0.06 Hours | Saturday 11th April 2020 16:31 |
Totals | 19.87% | 193 | 28.01% | 689 | 89.84 Hours | Friday 24th June 2022 18:36 |
Frag Summary
General
Extended
Score | Frags | Suicides | Team Kills | Kills | Deaths | Efficiency | Last Accuracy |
---|---|---|---|---|---|---|---|
48017 | 16828 | 833 | 4 | 17691 | 14361 | 55.19% | 60.87% |
Capture The Flag Summary
General
Covers
Carrying
Flag Grab | Flag Pickup | Flag Dropped | Flag Capture | Flag Assist | Flag Cover | Flag Seal | Flag Kill | Flag Return | Flag Close Save |
---|---|---|---|---|---|---|---|---|---|
853 | 325 | 946 | 223 | 47 | 204 | 14 | 800 | 682 | 72 |
Assault & Domination
Assault Objectives Captured | Dom Control Point Caps | Most Dom Control Point Caps | Most Dom Control Point Caps Life |
---|---|---|---|
5 | 1167 | 51 | 11 |
Special Events
Default
SmartCTF/DM
UT2K4
UT3
First Bloods | Double Kill | Multi Kill | Ultra Kill | Monster Kill | Best Multi |
---|---|---|---|---|---|
150 | 315 | 78 | 24 | 19 | 10 Kills |
Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best Spree |
---|---|---|---|---|---|
534 | 39 | 3 | 4 | 1 | 30 Kills |
Weapon Stats
Default View
Compressed View
Weapon | Kills | Deaths | Shots | Hits | Damage | Accuracy | Efficiency | Matches |
---|---|---|---|---|---|---|---|---|
Sniper Rifle | 2563 | 2247 | 15693 | 5216 | 446367 | 33.24% | 53% | 303 |
None | 131 | 134 | 0.00% | 49% | 121 | |||
Enforcer | 248 | 251 | 8010 | 1979 | 45079 | 24.71% | 50% | 207 |
Flak Cannon | 941 | 883 | 8670 | 5214 | 126276 | 60.14% | 52% | 258 |
Redeemer | 76 | 87 | 188 | 94 | 114334 | 50.00% | 47% | 78 |
Impact Hammer | 274 | 140 | 42452 | 0.00% | 66% | 185 | ||
GES Bio Rifle | 363 | 357 | 4771 | 472 | 78630 | 9.89% | 50% | 190 |
Rocket Launcher | 2061 | 1874 | 1165 | 132 | 271519 | 11.33% | 52% | 311 |
Shock Rifle | 1102 | 1032 | -2330 | 1121 | 194896 | 100.00% | 52% | 271 |
Pulse Gun | 701 | 659 | 22267 | 21013 | 93698 | 94.37% | 52% | 228 |
Minigun | 599 | 591 | 58527 | 4376 | 84348 | 7.48% | 50% | 255 |
Double Enforcers | 11 | 20 | 170 | 28 | 582 | 16.47% | 35% | 38 |
Translocator | 29 | 27 | 0.00% | 52% | 32 | |||
Ripper | 248 | 272 | 6019 | 263 | 6377 | 4.37% | 48% | 167 |
Enhanced Shock Rifle | 5316 | 4545 | 25460 | 5573 | 8231949 | 21.89% | 54% | 300 |
goDeemer | 27 | 75 | 17 | 15 | 6892 | 88.24% | 26% | 6 |
ComboGib Rifle | 2644 | 1595 | 1515 | 1440 | 723591 | 95.05% | 62% | 55 |
Eightball | 2 | 51 | 0.00% | 0% | 9 | |||
RazorJack | 2 | 2 | 149 | 0.00% | 50% | 11 | ||
Dispersion Pistol | 2 | 1 | 152 | 0.00% | 67% | 9 | ||
Automag | 1 | 0.00% | 0% | 7 | ||||
Stinger | 99 | 0.00% | 0% | 4 | ||||
ASMD Rifle | 2 | 23 | 0.00% | 0% | 6 | |||
QuadShot | 7 | 3 | 303 | 0.00% | 70% | 4 | ||
Strangelove | 20 | 37 | 41582 | 0.00% | 35% | 12 | ||
ASMD | 13 | 8 | 60 | 0.00% | 62% | 6 | ||
Frying Pan | 52 | 36 | 0.00% | 59% | 11 | |||
Double Enforcer | 17 | 23 | 0.00% | 43% | 14 | |||
Chainsaw | 6 | 12 | 2174 | 0.00% | 33% | 8 | ||
Crossbow | 4 | 1 | 0.00% | 80% | 2 | |||
Claw | 6 | 3 | 88 | 11 | 1577 | 12.50% | 67% | 2 |
Yellow Jacket | 2 | 11 | 602 | 0.00% | 15% | 7 | ||
' | 1 | 31 | 0.00% | 3% | 5 | |||
Knife | 1 | 3 | 168 | 0.00% | 25% | 4 | ||
M3 Shotgun | 1 | 4 | 135 | 0.00% | 0% | 1 | ||
G3-SG1 | 3 | 2 | 513 | 0.00% | 0% | 1 | ||
M249 | 3 | 3 | 299 | 0.00% | 0% | 1 | ||
AUG | 2 | 0.00% | 0% | 1 | ||||
AWP | 4 | 0.00% | 0% | 1 | ||||
HE Grenade | 5 | 8 | 0.00% | 0% | 1 | |||
C4 | 4 | 0.00% | 0% | 1 | ||||
Scout | 3 | 3 | 521 | 0.00% | 0% | 1 | ||
AK47 | 3 | 3 | 294 | 0.00% | 0% | 1 | ||
UMP-45 | 3 | 2 | 273 | 0.00% | 0% | 1 | ||
IDF Defender | 4 | 0.00% | 0% | 1 | ||||
Glock-18 | 3 | 4 | 540 | 0.00% | 0% | 1 | ||
ProSniperX7 | 33 | 23 | 304638 | 0.00% | 59% | 8 | ||
RocketLauncher | 0.00% | 0% | 1 | |||||
Pulse Blaster Mark I | 18 | 17 | 2317 | 0.00% | 51% | 5 | ||
Magnum | 0.00% | 0% | 1 | |||||
h4x Translocator | 7 | 0.00% | 100% | 7 | ||||
h4x Sniper Rifle | 0.00% | 0% | 2 | |||||
Kraht | 1 | 6 | 0.00% | 0% | 1 | |||
Jeep SDX | 16 | 9 | 0.00% | 64% | 6 | |||
Tank GK-1 | 6 | 0.00% | 0% | 3 | ||||
Jeep TDX | 16 | 9 | 0.00% | 64% | 6 | |||
Heavy Plasma Dual Cannon | 2 | 0.00% | 0% | 2 | ||||
Light Plasma Dual Cannon | 1 | 4 | 0.00% | 20% | 3 | |||
Cybot Helico | 1 | 2 | 0.00% | 33% | 2 |
Pickup History
Unsorted
Weapons
Powerups
Name | First | Last | Matches | Used | Average Usage per Match |
---|---|---|---|---|---|
Body Armor | 17th April 2020 | 24th June 2022 | 179 | 623 | 3.48 |
Flak Cannon | 29th January 2021 | 29th April 2022 | 106 | 634 | 5.98 |
Flak Shells | 17th April 2020 | 29th April 2022 | 85 | 557 | 6.55 |
Sniper Rifle | 11th April 2020 | 29th April 2022 | 112 | 675 | 6.03 |
Redeemer | 8th February 2021 | 22nd April 2022 | 20 | 48 | 2.40 |
Health Vial | 17th April 2020 | 24th June 2022 | 232 | 4960 | 21.38 |
Minigun | 11th April 2020 | 29th April 2022 | 120 | 633 | 5.28 |
GES Bio Rifle | 29th January 2021 | 29th April 2022 | 64 | 221 | 3.45 |
Biosludge Ammo | 29th January 2021 | 29th April 2022 | 47 | 207 | 4.40 |
Rocket Launcher | 11th April 2020 | 29th April 2022 | 129 | 1004 | 7.78 |
Rocket Pack | 6th April 2021 | 29th April 2022 | 61 | 378 | 6.20 |
Double Enforcers | 31st July 2021 | 22nd April 2022 | 18 | 25 | 1.39 |
Box of Rifle Rounds | 29th January 2021 | 29th April 2022 | 102 | 578 | 5.67 |
Shock Rifle | 11th April 2020 | 29th April 2022 | 108 | 916 | 8.48 |
Shock Core | 29th January 2021 | 29th April 2022 | 82 | 600 | 7.32 |
Pulse Gun | 17th April 2020 | 29th April 2022 | 93 | 651 | 7.00 |
Enforcer | 17th April 2020 | 29th April 2022 | 99 | 448 | 4.53 |
Health Pack | 6th April 2021 | 24th June 2022 | 136 | 858 | 6.31 |
Large Bullets | 29th January 2021 | 29th April 2022 | 88 | 469 | 5.33 |
Thigh Pads | 17th April 2020 | 22nd June 2022 | 83 | 246 | 2.96 |
Pulse Cell | 17th April 2020 | 29th April 2022 | 67 | 460 | 6.87 |
Ripper | 29th January 2021 | 29th April 2022 | 61 | 179 | 2.93 |
Damage Amplifier | 5th February 2021 | 22nd April 2022 | 36 | 75 | 2.08 |
Blade Hopper | 5th February 2021 | 29th April 2022 | 49 | 149 | 3.04 |
Shield Belt | 6th April 2021 | 22nd April 2022 | 26 | 64 | 2.46 |
Super Health Pack | 30th January 2021 | 22nd April 2022 | 29 | 53 | 1.83 |
Strangelove | 23rd July 2021 | 13th May 2022 | 13 | 390 | 30.00 |
SLFuelcore | 23rd July 2021 | 28th January 2022 | 6 | 178 | 29.67 |
AntiGrav Boots | 29th January 2021 | 29th April 2022 | 74 | 233 | 3.15 |
Double Enforcer | 17th April 2020 | 23rd July 2021 | 10 | 23 | 2.30 |
MedBox | 17th April 2020 | 23rd July 2021 | 57 | 534 | 9.37 |
ASMDAmmo | 29th January 2021 | 22nd February 2021 | 3 | 7 | 2.33 |
Bandages | 29th January 2021 | 29th January 2021 | 1 | 1 | 1.00 |
JumpBoots | 29th January 2021 | 29th January 2021 | 1 | 3 | 3.00 |
Dispersion Pistol | 29th January 2021 | 29th October 2021 | 3 | 119 | 39.67 |
RocketCan | 29th January 2021 | 22nd February 2021 | 3 | 7 | 2.33 |
StingerAmmo | 29th January 2021 | 22nd February 2021 | 3 | 10 | 3.33 |
ASMD | 29th January 2021 | 18th June 2021 | 6 | 10 | 1.67 |
RocketPack | 29th January 2021 | 23rd July 2021 | 37 | 300 | 8.11 |
ShellBox | 31st January 2021 | 22nd February 2021 | 3 | 5 | 1.67 |
ShieldBelt | 5th February 2021 | 23rd July 2021 | 15 | 43 | 2.87 |
Clip | 13th February 2021 | 17th October 2021 | 6 | 15 | 2.50 |
SuperHealth | 13th February 2021 | 13th February 2021 | 1 | 1 | 1.00 |
NaliFruit | 13th February 2021 | 22nd February 2021 | 4 | 14 | 3.50 |
Armor | 13th February 2021 | 13th February 2021 | 2 | 2 | 1.00 |
Stinger | 13th February 2021 | 29th October 2021 | 6 | 14 | 2.33 |
Eightball | 13th February 2021 | 29th October 2021 | 6 | 17 | 2.83 |
Sludge | 13th February 2021 | 13th February 2021 | 1 | 1 | 1.00 |
Automag | 13th February 2021 | 29th October 2021 | 9 | 118 | 13.11 |
SCUBAGear | 13th February 2021 | 13th February 2021 | 1 | 1 | 1.00 |
goWarheadAmmo | 19th February 2021 | 4th February 2022 | 2 | 4 | 2.00 |
RazorAmmo | 22nd February 2021 | 22nd February 2021 | 1 | 1 | 1.00 |
UnrealI.RazorAmmo | 22nd February 2021 | 22nd February 2021 | 1 | 1 | 1.00 |
Seeds | 22nd February 2021 | 22nd February 2021 | 1 | 1 | 1.00 |
Flare | 22nd February 2021 | 17th October 2021 | 4 | 7 | 1.75 |
ForceField | 22nd February 2021 | 22nd February 2021 | 1 | 1 | 1.00 |
RifleAmmo | 22nd February 2021 | 22nd February 2021 | 1 | 1 | 1.00 |
Relic of Vengeance | 22nd February 2021 | 18th October 2021 | 3 | 3 | 1.00 |
FlakShellAmmo | 22nd February 2021 | 22nd February 2021 | 1 | 1 | 1.00 |
Relic of Redemption | 22nd February 2021 | 22nd February 2021 | 1 | 1 | 1.00 |
FlakBox | 22nd February 2021 | 22nd February 2021 | 1 | 1 | 1.00 |
Health | 22nd February 2021 | 22nd February 2021 | 1 | 1 | 1.00 |
VoiceBox | 22nd February 2021 | 22nd February 2021 | 1 | 1 | 1.00 |
goDeemer | 5th March 2021 | 5th March 2021 | 1 | 2 | 2.00 |
Frying Pan | 19th March 2021 | 6th April 2021 | 2 | 7 | 3.50 |
Pulse Blaster Mark I | 6th April 2021 | 6th April 2021 | 1 | 3 | 3.00 |
RazorJack | 6th April 2021 | 29th October 2021 | 5 | 13 | 2.60 |
ASMD Core | 10th April 2021 | 17th October 2021 | 4 | 14 | 3.50 |
Universal Translator | 10th April 2021 | 8th April 2022 | 2 | 2 | 1.00 |
Relic of Defense | 10th April 2021 | 10th April 2021 | 1 | 2 | 2.00 |
ASMD Rifle | 10th April 2021 | 29th October 2021 | 5 | 152 | 30.40 |
Tarydium Shards | 10th April 2021 | 29th October 2021 | 3 | 7 | 2.33 |
Assault Vest | 10th April 2021 | 17th October 2021 | 2 | 4 | 2.00 |
Rifle Rounds | 10th April 2021 | 17th October 2021 | 3 | 19 | 6.33 |
Amplifier | 10th April 2021 | 10th April 2021 | 1 | 1 | 1.00 |
Eightballs | 10th April 2021 | 17th October 2021 | 5 | 14 | 2.80 |
Nali Healing Fruit | 10th April 2021 | 29th October 2021 | 4 | 43 | 10.75 |
QuadShot | 24th April 2021 | 18th October 2021 | 3 | 3 | 1.00 |
Razor Blades | 24th April 2021 | 15th August 2021 | 2 | 4 | 2.00 |
Rifle Round | 24th April 2021 | 24th April 2021 | 1 | 1 | 1.00 |
Flak Shell | 24th April 2021 | 24th April 2021 | 1 | 1 | 1.00 |
Heineken beer | 22nd July 2021 | 22nd July 2021 | 1 | 6 | 6.00 |
h4x Sniper Rifle | 4th August 2021 | 4th August 2021 | 1 | 10 | 10.00 |
Yellow Jacket | 13th August 2021 | 22nd April 2022 | 2 | 4 | 2.00 |
Bullet Box | 15th August 2021 | 17th October 2021 | 3 | 7 | 2.33 |
Tarydium Biosludge | 15th August 2021 | 15th August 2021 | 1 | 3 | 3.00 |
SCUBA Gear | 30th August 2021 | 25th March 2022 | 2 | 19 | 9.50 |
Nali Fruit Seeds | 17th October 2021 | 17th October 2021 | 1 | 2 | 2.00 |
Energy Amplifier | 17th October 2021 | 17th October 2021 | 1 | 4 | 4.00 |
ImplantGun | 18th October 2021 | 18th October 2021 | 1 | 1 | 1.00 |
Toxin Suit | 22nd October 2021 | 22nd October 2021 | 1 | 2 | 2.00 |
Flashlight | 31st October 2021 | 31st October 2021 | 1 | 1 | 1.00 |
Combat Assault Rifle | 31st October 2021 | 31st October 2021 | 1 | 1 | 1.00 |
GrenadeLauncher | 31st October 2021 | 31st October 2021 | 1 | 1 | 1.00 |
RocketLauncher | 31st October 2021 | 31st October 2021 | 1 | 1 | 1.00 |
DriverShield | 18th March 2022 | 18th March 2022 | 1 | 2 | 2.00 |
Weapon | 25th March 2022 | 25th March 2022 | 2 | 33 | 16.50 |
Weapon Locker | 8th April 2022 | 29th April 2022 | 3 | 139 | 46.33 |
Recent Matches
Default View
Table View
Ping History