Aryss' Career Profile
From
Spain
Recent Face
_
First Seen
1st Sep 2019 11:56
Last Seen
11th May 2022 19:29
Playtime
543.84 Hours
Matches
277
Wins
78
Losses
177
Win Rate
28.16%
Gametype Stats
General
Win Rate Summary
Gametype | Last Accuracy | Wins | Win Rate | Matches | Playtime | Last |
---|---|---|---|---|---|---|
Tournament DeathMatch | 0.00% | 43 | 32.09% | 134 | 380.61 Hours | Wednesday 11th May 2022 19:29 |
GunGame DeathMatch | 200.00% | 2 | 20.00% | 10 | 85.96 Hours | Saturday 30th April 2022 4:28 |
Capture the Flag | 25.00% | 23 | 36.51% | 63 | 59.11 Hours | Sunday 1st May 2022 13:51 |
BombingRun for UT Classic! | 0.00% | 0 | 0% | 6 | 8.84 Hours | Thursday 19th September 2019 23:49 |
Strangelove Capture the Flag | 0.00% | 1 | 33.33% | 3 | 2.70 Hours | Saturday 8th January 2022 2:40 |
Siege IV | 0.00% | 0 | 0% | 2 | 1.78 Hours | Thursday 19th September 2019 15:42 |
Rocket X Capture the Flag | 0.00% | 0 | 0% | 3 | 1.53 Hours | Saturday 19th October 2019 15:42 |
Tournament Team Game | 445.00% | 0 | 0% | 6 | 0.73 Hours | Sunday 24th April 2022 14:31 |
Soccer Tournament | 0.00% | 2 | 50.00% | 4 | 0.42 Hours | Wednesday 23rd February 2022 20:47 |
CTF4 | 32.50% | 0 | 0% | 7 | 0.35 Hours | Saturday 30th April 2022 14:50 |
CUT:Sword Arena | 0.00% | 0 | 0% | 3 | 0.35 Hours | Friday 1st May 2020 23:13 |
Assault | 0.00% | 3 | 60.00% | 5 | 0.35 Hours | Sunday 24th April 2022 12:14 |
UT Royale | 0.00% | 0 | 0% | 15 | 0.23 Hours | Sunday 6th October 2019 23:56 |
Frag*Ball | 9.91% | 2 | 1% | 2 | 0.22 Hours | Thursday 26th September 2019 22:29 |
GunGame Capture the Flag | 27.84% | 0 | 0% | 1 | 0.17 Hours | Wednesday 23rd March 2022 23:34 |
GunGame Last Man Standing | 36.73% | 0 | 0% | 1 | 0.13 Hours | Wednesday 23rd February 2022 21:26 |
Last Man Standing Team Game | 66.67% | 1 | 16.67% | 6 | 0.11 Hours | Sunday 13th October 2019 0:20 |
Domination | 53.57% | 1 | 1% | 1 | 0.11 Hours | Monday 4th April 2022 13:22 |
Monster Hunt @ FFN! | 0.00% | 0 | 0% | 2 | 0.11 Hours | Sunday 24th April 2022 14:27 |
CUT:DeathMatch | 0.00% | 0 | 0% | 1 | 0.02 Hours | Sunday 1st September 2019 23:57 |
FoodFight! | 0.00% | 0 | 0% | 1 | 0.00 Hours | Sunday 1st September 2019 17:10 |
Simple Battle Royale | 0.00% | 0 | 0% | 1 | 0.00 Hours | Saturday 28th September 2019 2:18 |
Mutant | 0.00% | 0 | 0% | 0 | 0.00 Hours | Thursday 1st January 1970 0:00 |
Extended Last Man Standing | 0.00% | 0 | 0% | 0 | 0.00 Hours | Thursday 1st January 1970 0:00 |
Last Man Standing | 0.00% | 0 | 0% | 0 | 0.00 Hours | Thursday 1st January 1970 0:00 |
Team Game | 0.00% | 0 | 0% | 0 | 0.00 Hours | Thursday 1st January 1970 0:00 |
Team Arena Master | 0.00% | 0 | 0% | 0 | 0.00 Hours | Thursday 1st January 1970 0:00 |
GunGame Domination | 0.00% | 0 | 0% | 0 | 0.00 Hours | Thursday 1st January 1970 0:00 |
Free For All | 0.00% | 0 | 0% | 0 | 0.00 Hours | Thursday 1st January 1970 0:00 |
Air Defense | 0.00% | 0 | 0% | 0 | 0.00 Hours | Thursday 1st January 1970 0:00 |
Totals | 29.91% | 78 | 28.16% | 277 | 543.84 Hours | Wednesday 11th May 2022 19:29 |
Frag Summary
General
Extended
Score | Frags | Suicides | Team Kills | Kills | Deaths | Efficiency | Last Accuracy |
---|---|---|---|---|---|---|---|
8160 | 3640 | 232 | 3872 | 3621 | 51.67% | 0.00% |
Capture The Flag Summary
General
Covers
Carrying
Flag Grab | Flag Pickup | Flag Dropped | Flag Capture | Flag Assist | Flag Cover | Flag Seal | Flag Kill | Flag Return | Flag Close Save |
---|---|---|---|---|---|---|---|---|---|
2058 | 322 | 1948 | 397 | 24 | 18 | 1816 | 2133 | 62 |
Assault & Domination
Assault Objectives Captured | Dom Control Point Caps | Most Dom Control Point Caps | Most Dom Control Point Caps Life |
---|---|---|---|
15 | 6 | 6 | 3 |
Special Events
Default
SmartCTF/DM
UT2K4
UT3
First Bloods | Double Kill | Multi Kill | Ultra Kill | Monster Kill | Best Multi |
---|---|---|---|---|---|
23 | 26 | 4 | 3 | 4 Kills |
Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best Spree |
---|---|---|---|---|---|
115 | 5 | 1 | 28 Kills |
Weapon Stats
Default View
Compressed View
Weapon | Kills | Deaths | Shots | Hits | Damage | Accuracy | Efficiency | Matches |
---|---|---|---|---|---|---|---|---|
Sniper Rifle | 149 | 234 | 930 | 353 | 22372 | 37.96% | 39% | 89 |
None | 103 | 168 | 0.00% | 38% | 42 | |||
Enforcer | 56 | 97 | 1089 | 274 | 5828 | 25.16% | 37% | 90 |
Flak Cannon | 604 | 611 | 1829 | 1238 | 42893 | 67.69% | 50% | 72 |
Redeemer | 3 | 223 | 4160 | 0.00% | 1% | 23 | ||
Impact Hammer | 7 | 21 | 976 | 0.00% | 25% | 22 | ||
GES Bio Rifle | 11 | 42 | 24 | 2 | 2622 | 8.33% | 21% | 41 |
Rocket Launcher | 150 | 405 | 1212 | 314 | 28274 | 25.91% | 27% | 163 |
Shock Rifle | 73 | 118 | 328 | 83 | 14016 | 25.30% | 38% | 60 |
Pulse Gun | 61 | 48 | 2718 | 1131 | 8591 | 41.61% | 56% | 35 |
Minigun | 196 | 191 | 9292 | 1686 | 26424 | 18.14% | 51% | 71 |
Double Enforcers | 15 | 18 | 16 | 4 | 100 | 25.00% | 45% | 9 |
Ripper | 13 | 29 | 188 | 38 | 1357 | 20.21% | 31% | 30 |
Enhanced Shock Rifle | 1680 | 1810 | 3717 | 1710 | 2537727 | 46.00% | 48% | 213 |
goDeemer | 6007 | 0.00% | 0% | 7 | ||||
ComboGib Rifle | 62 | 132 | 397 | 61 | 21409 | 15.37% | 32% | 36 |
Eightball | 347 | 363 | 2451 | 0.00% | 49% | 13 | ||
RazorJack | 1 | 3 | 0.00% | 0% | 4 | |||
Dispersion Pistol | 1 | 0.00% | 0% | 1 | ||||
Automag | 31 | 25 | 0.00% | 55% | 4 | |||
ASMD Rifle | 163 | 180 | 345 | 0.00% | 48% | 3 | ||
QuadShot | 0.00% | 0% | 1 | |||||
Strangelove | 1 | 56 | 942 | 0.00% | 2% | 17 | ||
Flame Tracker | 2 | 0.00% | 0% | 1 | ||||
Frying Pan | 22 | 42 | 0.00% | 34% | 6 | |||
Canopener | 1 | 0.00% | 0% | 2 | ||||
Salad Thrower | 4 | 0.00% | 0% | 3 | ||||
Toastanator | 1 | 0.00% | 0% | 1 | ||||
Double Enforcer | 5 | 0.00% | 0% | 1 | ||||
Carroteer | 0.00% | 0% | 1 | |||||
INFUT_ADD_TurretWeaponM250 | 1 | 0.00% | 0% | 1 | ||||
Chainsaw | 1 | 0.00% | 0% | 1 | ||||
Sword | 70 | 65 | 7552 | 0.00% | 52% | 3 | ||
Yellow Jacket | 41 | 0.00% | 0% | 25 | ||||
Rocket X Launcher | 1 | 16 | 0.00% | 6% | 4 | |||
G3-SG1 | 57 | 0.00% | 0% | 2 | ||||
M249 | 1 | 1 | 114 | 0.00% | 50% | 2 | ||
AWP | 0.00% | 0% | 1 | |||||
HE Grenade | 0.00% | 0% | 1 | |||||
Scout | 1 | 0.00% | 0% | 1 | ||||
Smoke Grenade | 0.00% | 0% | 2 | |||||
AK47 | 0.00% | 0% | 1 | |||||
Glock-18 | 0.00% | 0% | 1 | |||||
USP | 0.00% | 0% | 1 | |||||
Barrett Sniper Rifle | 0.00% | 0% | 1 | |||||
Silenced Pistol | 0.00% | 0% | 1 | |||||
LAW 80 | 1 | 0.00% | 0% | 1 | ||||
Grenade Launcher | 1 | 0.00% | 0% | 1 | ||||
M9 Pistol | 0.00% | 0% | 1 | |||||
Ghandinator | 1 | 0.00% | 0% | 1 | ||||
ProSniperX7 | 2 | 0.00% | 0% | 2 | ||||
h4x Sniper Rifle | 1 | 0.00% | 0% | 1 | ||||
Fixing Gun | 5 | 5 | 272 | 13 | 780 | 4.78% | 50% | 3 |
Kraht | 4 | 11 | 0.00% | 27% | 6 | |||
Jeep SDX | 6 | 4 | 0.00% | 60% | 7 | |||
Tank GK-1 | 33 | 17 | 0.00% | 66% | 8 | |||
Tank ML-102 | 3 | 4 | 0.00% | 43% | 4 | |||
Jeep TDX | 10 | 13 | 0.00% | 43% | 8 | |||
Heavy Plasma Dual Cannon | 1 | 0.00% | 0% | 1 | ||||
Machine Gun | 15 | 4 | 0.00% | 79% | 4 | |||
Cybot Helico | 2 | 0.00% | 100% | 2 |
Pickup History
Unsorted
Weapons
Ammo
Health
Powerups
Name | First | Last | Matches | Used | Average Usage per Match |
---|---|---|---|---|---|
Ripper | 21st June 2019 | 6th May 2022 | 108 | 753 | 6.97 |
GES Bio Rifle | 21st June 2019 | 6th May 2022 | 122 | 716 | 5.87 |
Thigh Pads | 21st June 2019 | 11th May 2022 | 150 | 2722 | 18.15 |
Shock Core | 21st June 2019 | 11th May 2022 | 167 | 2260 | 13.53 |
Health Vial | 21st June 2019 | 6th May 2022 | 274 | 25323 | 92.42 |
Pulse Cell | 21st June 2019 | 6th May 2022 | 134 | 1695 | 12.65 |
Pulse Gun | 21st June 2019 | 6th May 2022 | 147 | 1436 | 9.77 |
Body Armor | 21st June 2019 | 6th May 2022 | 238 | 6749 | 28.36 |
Shock Rifle | 21st June 2019 | 6th May 2022 | 180 | 1829 | 10.16 |
Large Bullets | 21st June 2019 | 6th May 2022 | 176 | 2198 | 12.49 |
Flak Shells | 21st June 2019 | 6th May 2022 | 147 | 2040 | 13.88 |
Rocket Launcher | 21st June 2019 | 6th May 2022 | 214 | 2311 | 10.80 |
Biosludge Ammo | 21st June 2019 | 6th May 2022 | 102 | 862 | 8.45 |
Shield Belt | 27th March 2021 | 11th May 2022 | 40 | 212 | 5.30 |
Box of Rifle Rounds | 21st June 2019 | 6th May 2022 | 194 | 2859 | 14.74 |
Minigun | 21st June 2019 | 6th May 2022 | 194 | 2214 | 11.41 |
Rocket Pack | 28th March 2021 | 6th May 2022 | 59 | 793 | 13.44 |
Health Pack | 11th March 2021 | 11th May 2022 | 108 | 1318 | 12.20 |
AntiGrav Boots | 21st June 2019 | 6th May 2022 | 193 | 3904 | 20.23 |
Blade Hopper | 21st June 2019 | 6th May 2022 | 98 | 926 | 9.45 |
Flak Cannon | 21st June 2019 | 11th May 2022 | 189 | 1821 | 9.63 |
Damage Amplifier | 7th September 2019 | 6th May 2022 | 59 | 228 | 3.86 |
Sniper Rifle | 21st June 2019 | 11th May 2022 | 162 | 1231 | 7.60 |
Enforcer | 21st June 2019 | 30th April 2022 | 122 | 850 | 6.97 |
SLFuelcore | 2nd September 2019 | 6th January 2022 | 23 | 498 | 21.65 |
RocketPack | 21st June 2019 | 30th June 2021 | 160 | 1890 | 11.81 |
SCUBAGear | 21st June 2019 | 21st June 2019 | 1 | 2 | 2.00 |
MedBox | 21st June 2019 | 25th July 2021 | 222 | 4797 | 21.61 |
Redeemer | 21st June 2019 | 27th March 2022 | 54 | 304 | 5.63 |
olweapons.osDispersionPowerup | 28th June 2019 | 11th June 2020 | 8 | 341 | 42.63 |
QuadShot | 28th June 2019 | 22nd January 2022 | 10 | 77 | 7.70 |
ASMD | 28th June 2019 | 29th May 2021 | 18 | 162 | 9.00 |
FlakBox | 28th June 2019 | 29th May 2021 | 16 | 308 | 19.25 |
RazorAmmo | 28th June 2019 | 29th May 2021 | 18 | 267 | 14.83 |
RocketCan | 28th June 2019 | 29th May 2021 | 17 | 311 | 18.29 |
Eightball | 28th June 2019 | 11th May 2022 | 27 | 368 | 13.63 |
OlShells | 28th June 2019 | 11th June 2020 | 9 | 105 | 11.67 |
ASMDAmmo | 28th June 2019 | 29th May 2021 | 19 | 297 | 15.63 |
StingerAmmo | 28th June 2019 | 25th February 2021 | 16 | 164 | 10.25 |
Stinger | 28th June 2019 | 18th March 2022 | 20 | 155 | 7.75 |
Automag | 28th June 2019 | 24th April 2022 | 13 | 28 | 2.15 |
Bandages | 28th June 2019 | 18th March 2022 | 16 | 281 | 17.56 |
PapriCannon | 5th July 2019 | 29th January 2020 | 3 | 15 | 5.00 |
Peanut Gun | 5th July 2019 | 29th January 2020 | 3 | 33 | 11.00 |
Toastanator | 5th July 2019 | 29th January 2020 | 4 | 29 | 7.25 |
Bread Pack | 5th July 2019 | 29th January 2020 | 3 | 42 | 14.00 |
Salad Thrower | 5th July 2019 | 29th January 2020 | 3 | 40 | 13.33 |
Salad Packet | 5th July 2019 | 29th January 2020 | 3 | 31 | 10.33 |
Plum Can | 5th July 2019 | 29th January 2020 | 3 | 39 | 13.00 |
Papri Nade Cylinder | 5th July 2019 | 29th January 2020 | 3 | 44 | 14.67 |
Peanut Can | 5th July 2019 | 29th January 2020 | 2 | 29 | 14.50 |
MilkCarton | 5th July 2019 | 29th January 2020 | 3 | 17 | 5.67 |
Carrot Pack | 5th July 2019 | 29th January 2020 | 4 | 23 | 5.75 |
Carroteer | 5th July 2019 | 29th January 2020 | 4 | 17 | 4.25 |
HA&KA Steinfrucht | 5th July 2019 | 29th January 2020 | 2 | 23 | 11.50 |
Canopener | 5th July 2019 | 29th January 2020 | 2 | 2 | 1.00 |
Saucier | 5th July 2019 | 29th January 2020 | 3 | 3 | 1.00 |
Kidney Bean Can | 5th July 2019 | 29th January 2020 | 2 | 2 | 1.00 |
Sweet Cherry Can | 5th July 2019 | 29th January 2020 | 2 | 8 | 4.00 |
Antacid | 5th July 2019 | 29th January 2020 | 2 | 6 | 3.00 |
Toxin Suit | 21st August 2021 | 1st January 2022 | 2 | 416 | 208.00 |
Acoustic Dampener | 1st January 2022 | 1st January 2022 | 1 | 5 | 5.00 |
Super Health Pack | 2nd September 2019 | 30th April 2022 | 66 | 605 | 9.17 |
Saucier Ammo | 1st September 2019 | 29th January 2020 | 2 | 5 | 2.50 |
Apron | 1st September 2019 | 29th January 2020 | 3 | 4 | 1.33 |
Poison Arrows | 1st September 2019 | 1st September 2019 | 1 | 2 | 2.00 |
Strangelove | 2nd September 2019 | 1st March 2022 | 38 | 5414 | 142.47 |
ShieldBelt | 2nd September 2019 | 7th July 2021 | 101 | 1056 | 10.46 |
Clip | 6th September 2019 | 17th April 2022 | 7 | 416 | 59.43 |
WRU50 | 15th September 2019 | 19th September 2019 | 2 | 13 | 6.50 |
Impact Hammer | 21st September 2019 | 5th October 2019 | 2 | 40 | 20.00 |
G3-SG1 | 28th September 2019 | 29th September 2019 | 2 | 2 | 1.00 |
AmmoRifles | 28th September 2019 | 5th October 2019 | 3 | 9 | 3.00 |
C4 | 28th September 2019 | 29th September 2019 | 2 | 2 | 1.00 |
HE Grenade | 29th September 2019 | 5th October 2019 | 3 | 3 | 1.00 |
Flash Grenade | 29th September 2019 | 29th September 2019 | 1 | 1 | 1.00 |
Smoke Grenade | 29th September 2019 | 5th October 2019 | 3 | 3 | 1.00 |
M249 | 29th September 2019 | 5th October 2019 | 2 | 2 | 1.00 |
AmmoMachine | 29th September 2019 | 5th October 2019 | 2 | 5 | 2.50 |
Glock-18 | 30th September 2019 | 30th September 2019 | 1 | 1 | 1.00 |
USP | 30th September 2019 | 30th September 2019 | 1 | 1 | 1.00 |
AWP | 30th September 2019 | 15th August 2020 | 2 | 3 | 1.50 |
Scout | 30th September 2019 | 30th September 2019 | 1 | 1 | 1.00 |
P228 | 30th September 2019 | 30th September 2019 | 1 | 1 | 1.00 |
Rocket X Launcher | 3rd October 2019 | 22nd November 2020 | 16 | 23953 | 1497.06 |
Silenced Pistol | 5th October 2019 | 5th October 2019 | 1 | 1 | 1.00 |
Barrett Sniper Rifle | 5th October 2019 | 5th October 2019 | 1 | 1 | 1.00 |
Barrett Sniper Rifle Clip | 5th October 2019 | 5th October 2019 | 1 | 3 | 3.00 |
UZI | 5th October 2019 | 5th October 2019 | 1 | 1 | 1.00 |
M4 Assault Rifle | 5th October 2019 | 5th October 2019 | 1 | 1 | 1.00 |
AK47 | 5th October 2019 | 5th October 2019 | 1 | 1 | 1.00 |
Shotgun | 5th October 2019 | 5th October 2019 | 1 | 1 | 1.00 |
Grenade Launcher | 5th October 2019 | 5th October 2019 | 1 | 1 | 1.00 |
Famas G2 | 5th October 2019 | 5th October 2019 | 1 | 1 | 1.00 |
Famas G2 Clip | 5th October 2019 | 5th October 2019 | 1 | 3 | 3.00 |
M4 Assault Rifle clip | 5th October 2019 | 5th October 2019 | 1 | 3 | 3.00 |
Grenade | 5th October 2019 | 6th October 2019 | 2 | 4 | 2.00 |
Shotgun Pack | 5th October 2019 | 6th October 2019 | 2 | 3 | 1.50 |
UZI Clip | 5th October 2019 | 6th October 2019 | 2 | 4 | 2.00 |
AK47 Clip | 5th October 2019 | 6th October 2019 | 2 | 4 | 2.00 |
Sig Swat 551 | 5th October 2019 | 5th October 2019 | 1 | 1 | 1.00 |
Sig Swat 551 Clip | 5th October 2019 | 5th October 2019 | 1 | 3 | 3.00 |
AmmoShotgun | 5th October 2019 | 5th October 2019 | 1 | 3 | 3.00 |
LAW 80 | 5th October 2019 | 5th October 2019 | 1 | 2 | 2.00 |
SuperHealth | 5th October 2019 | 9th March 2021 | 3 | 12 | 4.00 |
M9 Pistol | 6th October 2019 | 6th October 2019 | 1 | 1 | 1.00 |
Amplifier | 20th October 2019 | 9th September 2021 | 11 | 54 | 4.91 |
RifleAmmo | 20th October 2019 | 7th July 2021 | 15 | 322 | 21.47 |
Rifle Round | 22nd November 2019 | 15th March 2021 | 25 | 297 | 11.88 |
Double Enforcer | 22nd November 2019 | 18th February 2021 | 5 | 296 | 59.20 |
osKevlarSuit | 6th December 2019 | 11th June 2020 | 6 | 28 | 4.67 |
Razor Jack | 6th December 2019 | 6th December 2019 | 1 | 1 | 1.00 |
Chef's Tunic | 24th December 2019 | 29th January 2020 | 2 | 5 | 2.50 |
NaliFruit | 25th December 2019 | 23rd December 2020 | 2 | 14 | 7.00 |
Yellow Jacket clip | 15th February 2020 | 30th August 2020 | 2 | 2 | 1.00 |
Jump Boots | 23rd February 2020 | 11th June 2020 | 4 | 34 | 8.50 |
ToxinSuit | 23rd February 2020 | 5th April 2020 | 5 | 147 | 29.40 |
Dampener | 23rd February 2020 | 23rd February 2020 | 1 | 1 | 1.00 |
VoiceBox | 23rd February 2020 | 23rd February 2020 | 1 | 1 | 1.00 |
Enhanced Shock Core | 31st March 2020 | 4th September 2021 | 2 | 18 | 9.00 |
瀸˵ | 18th April 2020 | 18th April 2020 | 1 | 72 | 72.00 |
Ghandinator | 18th April 2020 | 18th April 2020 | 1 | 9 | 9.00 |
Creepinator | 18th April 2020 | 18th April 2020 | 1 | 3 | 3.00 |
Titan Gun | 18th April 2020 | 18th April 2020 | 1 | 5 | 5.00 |
Ghandi Blaster Ammo | 18th April 2020 | 18th April 2020 | 1 | 2 | 2.00 |
RazorJack | 29th June 2020 | 24th April 2022 | 10 | 92 | 9.20 |
JumpBoots | 29th June 2020 | 25th February 2021 | 2 | 40 | 20.00 |
Health | 29th June 2020 | 7th July 2021 | 8 | 97 | 12.13 |
Sludge | 29th June 2020 | 29th May 2021 | 8 | 111 | 13.88 |
ShellBox | 29th June 2020 | 29th May 2021 | 8 | 93 | 11.63 |
Armor | 29th June 2020 | 7th July 2021 | 9 | 77 | 8.56 |
Dispersion Pistol | 29th June 2020 | 11th May 2022 | 13 | 5476 | 421.23 |
Heineken beer | 15th August 2020 | 31st May 2021 | 4 | 634 | 158.50 |
P90 | 15th August 2020 | 15th August 2020 | 1 | 1 | 1.00 |
goWarheadAmmo | 29th August 2020 | 23rd December 2021 | 8 | 3476 | 434.50 |
Yellow Jacket | 30th August 2020 | 23rd August 2021 | 4 | 10 | 2.50 |
Translocator | 22nd November 2020 | 14th May 2021 | 7 | 10 | 1.43 |
Double Enforcers | 10th April 2021 | 26th February 2022 | 7 | 19 | 2.71 |
Tarydium Biosludge | 14th April 2021 | 17th April 2022 | 4 | 13 | 3.25 |
ASMD Rifle | 14th April 2021 | 11th May 2022 | 6 | 37 | 6.17 |
ASMD Core | 14th April 2021 | 11th May 2022 | 5 | 48 | 9.60 |
Eightballs | 14th April 2021 | 11th May 2022 | 6 | 136 | 22.67 |
Assault Vest | 14th April 2021 | 18th March 2022 | 3 | 18 | 6.00 |
Razor Blades | 14th April 2021 | 22nd January 2022 | 3 | 123 | 41.00 |
Bullet Box | 14th April 2021 | 24th April 2022 | 4 | 52 | 13.00 |
PowerShield | 29th May 2021 | 29th May 2021 | 1 | 3 | 3.00 |
KevlarSuit | 29th May 2021 | 29th May 2021 | 1 | 3 | 3.00 |
Nali Healing Fruit | 26th July 2021 | 26th July 2021 | 1 | 2 | 2.00 |
Box of h4x Rifle Rounds | 4th August 2021 | 13th October 2021 | 2 | 2 | 1.00 |
h4x Sniper Rifle | 4th August 2021 | 13th October 2021 | 4 | 17594 | 4398.50 |
WarHeadAmmo | 24th August 2021 | 24th August 2021 | 1 | 9 | 9.00 |
NullAmmo | 24th August 2021 | 24th August 2021 | 1 | 3 | 3.00 |
Tarydium Shards | 9th September 2021 | 22nd January 2022 | 2 | 137 | 68.50 |
Rifle Rounds | 22nd January 2022 | 11th May 2022 | 4 | 29 | 7.25 |
Fixing Gun | 20th February 2022 | 5th March 2022 | 10 | 15 | 1.50 |
Shells | 9th September 2021 | 9th September 2021 | 1 | 63 | 63.00 |
osDispersionPowerup | 9th September 2021 | 9th September 2021 | 1 | 106 | 106.00 |
Kevlar Suit | 9th September 2021 | 9th September 2021 | 1 | 37 | 37.00 |
FixGun Cell | 5th March 2022 | 5th March 2022 | 1 | 2 | 2.00 |
Weapon | 20th March 2022 | 22nd March 2022 | 2 | 12 | 6.00 |
SCUBA Gear | 17th April 2022 | 17th April 2022 | 1 | 2 | 2.00 |
Power Shield | 11th May 2022 | 11th May 2022 | 1 | 1 | 1.00 |
Weapon Locker | 30th April 2022 | 30th April 2022 | 1 | 1 | 1.00 |
Recent Matches
Default View
Table View
Ping History
Possible Aliases
´esnesi
Player
Loque
Alarik
Dessloch
Cryss
Nikita
Drimacus
_papercoffee_
-Fn>Metalfist
lactantius.nl
\m/3741
esnesi
Bot1
HRK
<{xan}>vanhelsing
Rhea
Raynor
Kira
Karag
Zenith
VBH
wegert
R1
\m/20_years_UT99!\m/
next
E
shots\\synergy
Yeks84
ctf.Anth
AggressionSession
WorseThanTheLastOne
nastydtuners
Snake_Sweden
tre
Chris
Cali
TSM_LEGEND
Alys
Kosak
Illana
Patyo
Man-elo
obliterat0r
Tamerlane
Barak
isense469b
Kara
Arachne
Liche
Jared
Ichthys
Tamara
Archon
Athena
Cilia
Sarena
Malakai
Visse
Necroth
Kragoth
Bot
Bot5