21's Career Profile
From
Romania
Recent Face
_
First Seen
27th Dec 2019 20:58
Last Seen
24th June 2022 20:55
Playtime
321.86 Hours
Matches
2385
Wins
725
Losses
1563
Win Rate
30.40%
Gametype Stats
General
Win Rate Summary
Gametype | Last Accuracy | Wins | Win Rate | Matches | Playtime | Last |
---|---|---|---|---|---|---|
Tournament DeathMatch | 0.00% | 243 | 24.60% | 988 | 99.13 Hours | Friday 24th June 2022 20:55 |
Capture the Flag | 0.00% | 217 | 48.87% | 444 | 88.59 Hours | Friday 24th June 2022 20:40 |
GunGame DeathMatch | 63.90% | 45 | 26.63% | 169 | 21.76 Hours | Friday 10th June 2022 20:28 |
Tournament Team Game | 305.26% | 46 | 44.66% | 103 | 13.21 Hours | Friday 3rd June 2022 22:43 |
CoopFNN Game | 0.00% | 0 | 0% | 136 | 12.77 Hours | Sunday 24th April 2022 12:21 |
Domination | 34.21% | 24 | 34.78% | 69 | 10.93 Hours | Friday 10th June 2022 23:51 |
CTF4 | 14.29% | 18 | 33.33% | 54 | 10.72 Hours | Friday 10th June 2022 21:51 |
GunGame Capture the Flag | 50.18% | 16 | 40.00% | 40 | 10.33 Hours | Friday 3rd June 2022 23:07 |
Monster Hunt @ FFN! | 0.00% | 12 | 41.38% | 29 | 8.33 Hours | Thursday 26th May 2022 20:12 |
Last Man Standing | 0.00% | 19 | 23.75% | 80 | 7.96 Hours | Friday 10th June 2022 21:10 |
Coop99 Game | 20.14% | 0 | 0% | 34 | 6.09 Hours | Sunday 4th October 2020 21:40 |
Mutant | 16.67% | 8 | 28.57% | 28 | 4.14 Hours | Friday 17th June 2022 22:02 |
Assault | 11.11% | 25 | 39.68% | 63 | 3.86 Hours | Friday 17th June 2022 21:55 |
Strangelove Capture the Flag | 0.00% | 8 | 50.00% | 16 | 3.76 Hours | Friday 29th October 2021 20:28 |
Bunny Track | 0.00% | 4 | 12.90% | 31 | 3.40 Hours | Friday 29th April 2022 20:02 |
NuclearRace | 0.00% | 4 | 28.57% | 14 | 3.17 Hours | Friday 4th March 2022 23:33 |
Soccer Tournament | 0.00% | 8 | 50.00% | 16 | 3.04 Hours | Wednesday 23rd February 2022 20:47 |
GunGame Last Man Standing | 12.00% | 9 | 32.14% | 28 | 2.86 Hours | Friday 24th June 2022 20:49 |
Monster Hunt | 0.00% | 2 | 25.00% | 8 | 2.59 Hours | Monday 12th October 2020 0:10 |
XC MonsterHunt | 0.00% | 1 | 1% | 1 | 1.14 Hours | Friday 19th June 2020 21:04 |
Rocket X Capture the Flag | 10.29% | 2 | 50.00% | 4 | 0.86 Hours | Friday 12th March 2021 22:51 |
New Capture the Flag | 39.36% | 3 | 1% | 3 | 0.77 Hours | Friday 28th August 2020 20:59 |
GunGame Domination | 20.00% | 1 | 25.00% | 4 | 0.56 Hours | Saturday 4th June 2022 0:04 |
GunGame Team Game | 37.67% | 2 | 66.67% | 3 | 0.48 Hours | Friday 17th June 2022 21:31 |
Frag*Ball | 0.00% | 1 | 16.67% | 6 | 0.39 Hours | Saturday 11th September 2021 0:00 |
BombingRun for UT Classic! | 0.00% | 0 | 0% | 1 | 0.30 Hours | Friday 8th May 2020 22:09 |
UT Royale | 0.00% | 2 | 40.00% | 5 | 0.26 Hours | Friday 23rd April 2021 23:07 |
Scavenger Hunt | 9.38% | 2 | 1% | 2 | 0.18 Hours | Friday 24th July 2020 21:03 |
Extended Last Man Standing | 0.00% | 1 | 50.00% | 2 | 0.13 Hours | Tuesday 9th February 2021 16:39 |
CUT:Sword Arena | 0.00% | 2 | 50.00% | 4 | 0.11 Hours | Friday 15th May 2020 20:51 |
Totals | 21.48% | 725 | 30.40% | 2385 | 321.86 Hours | Friday 24th June 2022 20:55 |
Frag Summary
General
Extended
Score | Frags | Suicides | Team Kills | Kills | Deaths | Efficiency | Last Accuracy |
---|---|---|---|---|---|---|---|
1024749 | 52366 | 3067 | 4 | 55461 | 48683 | 53.25% | 0.00% |
Capture The Flag Summary
General
Covers
Carrying
Flag Grab | Flag Pickup | Flag Dropped | Flag Capture | Flag Assist | Flag Cover | Flag Seal | Flag Kill | Flag Return | Flag Close Save |
---|---|---|---|---|---|---|---|---|---|
3724 | 1695 | 4368 | 998 | 202 | 622 | 49 | 4510 | 4189 | 285 |
Assault & Domination
Assault Objectives Captured | Dom Control Point Caps | Most Dom Control Point Caps | Most Dom Control Point Caps Life |
---|---|---|---|
43 | 2614 | 108 | 15 |
Special Events
Default
SmartCTF/DM
UT2K4
UT3
First Bloods | Double Kill | Multi Kill | Ultra Kill | Monster Kill | Best Multi |
---|---|---|---|---|---|
326 | 1019 | 256 | 71 | 48 | 12 Kills |
Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best Spree |
---|---|---|---|---|---|
1567 | 91 | 15 | 2 | 21 Kills |
Weapon Stats
Default View
Compressed View
Weapon | Kills | Deaths | Shots | Hits | Damage | Accuracy | Efficiency | Matches |
---|---|---|---|---|---|---|---|---|
Sniper Rifle | 6654 | 6558 | 42650 | 12494 | 1091518 | 29.29% | 50% | 781 |
None | 615 | 728 | 0.00% | 46% | 478 | |||
Enforcer | 646 | 698 | 20129 | 4408 | 105159 | 21.90% | 48% | 520 |
Flak Cannon | 3456 | 3041 | 21716 | 13669 | 372735 | 62.94% | 53% | 681 |
Redeemer | 187 | 169 | 481 | 268 | 324973 | 55.72% | 53% | 205 |
Impact Hammer | 412 | 388 | 66762 | 0.00% | 52% | 323 | ||
GES Bio Rifle | 650 | 650 | 11532 | 918 | 128100 | 7.96% | 50% | 390 |
Rocket Launcher | 7447 | 6396 | 32402 | 4277 | 895397 | 13.20% | 54% | 824 |
Shock Rifle | 3343 | 2711 | -1272 | 3519 | 508553 | 100.00% | 55% | 747 |
Pulse Gun | 1714 | 1348 | 40289 | 48664 | 227936 | 120.79% | 56% | 495 |
Minigun | 1494 | 1338 | 99783 | 10586 | 191493 | 10.61% | 53% | 575 |
Double Enforcers | 45 | 76 | 824 | 77 | 1918 | 9.34% | 37% | 86 |
Translocator | 38 | 49 | 0.00% | 44% | 51 | |||
Ripper | 780 | 681 | 12875 | 1218 | 29827 | 9.46% | 53% | 376 |
Enhanced Shock Rifle | 15152 | 14862 | 59214 | 16107 | 23893627 | 27.20% | 50% | 792 |
goDeemer | 383 | 340 | 404 | 239 | 96133 | 59.16% | 53% | 41 |
ComboGib Rifle | 10120 | 9508 | 8302 | 6479 | 1372500 | 78.04% | 52% | 275 |
Eightball | 132 | 63 | 4197 | 0.00% | 68% | 104 | ||
RazorJack | 42 | 41 | 3739 | 0.00% | 51% | 123 | ||
Dispersion Pistol | 29 | 89 | 3641 | 0.00% | 25% | 103 | ||
Automag | 66 | 88 | 326 | 0.00% | 43% | 69 | ||
Stinger | 12 | 14 | 4461 | 0.00% | 46% | 75 | ||
ASMD Rifle | 74 | 36 | 1967 | 0.00% | 67% | 33 | ||
Combat Assault Rifle | 9 | 11 | 21 | 0.00% | 45% | 6 | ||
QuadShot | 11 | 27 | 8782 | 0.00% | 29% | 29 | ||
Snow Gun | 1174 | 0.00% | 0% | 1 | ||||
Strangelove | 168 | 232 | 290862 | 0.00% | 42% | 35 | ||
War Ready Enforcer (W.R.E.) | 1 | 24 | 0.00% | 0% | 9 | |||
The Executioner | 0.00% | 0% | 8 | |||||
The Miner | 0.00% | 0% | 6 | |||||
Flame Tracker | 1023 | 0.00% | 0% | 5 | ||||
Graviton | 56 | 0.00% | 0% | 5 | ||||
Bolt Rifle | 51 | 0.00% | 0% | 6 | ||||
Freezer | 369 | 0.00% | 0% | 5 | ||||
Ultima Protos | 1 | 0.00% | 0% | 2 | ||||
Nuclear Launcher Level 2 | 8 | 0.00% | 0% | 4 | ||||
Vulcan | 1 | 14 | 0.00% | 0% | 7 | |||
InfraRed Precision Rifle (I.R.P.R.) | 0.00% | 0% | 5 | |||||
Cybot Launcher | 0.00% | 0% | 1 | |||||
MultiMissile Launcher | 1 | 0.00% | 0% | 7 | ||||
Razored Translocator (R.T.) | 0.00% | 0% | 5 | |||||
Hell Gun | 60 | 0.00% | 0% | 2 | ||||
Nuclear Launcher | 1 | 0.00% | 0% | 1 | ||||
MegaTon | 1 | 0.00% | 0% | 1 | ||||
Hyper Flakker | 889 | 0.00% | 0% | 3 | ||||
ASMD | 188 | 82 | 1694 | 12 | 1860 | 0.71% | 70% | 110 |
Frying Pan | 509 | 449 | 0.00% | 53% | 64 | |||
Canopener | 0.00% | 0% | 1 | |||||
HA&KA Steinfrucht | 0.00% | 0% | 1 | |||||
PapriCannon | 34 | 0.00% | 0% | 1 | ||||
Salad Thrower | 841 | 0.00% | 0% | 1 | ||||
Peanut Gun | 0.00% | 0% | 1 | |||||
Toastanator | 27 | 0.00% | 0% | 1 | ||||
Saucier | 3 | 0.00% | 0% | 1 | ||||
Double Enforcer | 122 | 128 | 167 | 71 | 1775 | 42.52% | 49% | 86 |
Carroteer | 14 | 0.00% | 0% | 1 | ||||
Brocconade | 112 | 0.00% | 0% | 1 | ||||
Mining Drill | 1 | 0.00% | 0% | 1 | ||||
INFUT_ADD_TurretWeaponM250 | 1 | 0.00% | 0% | 1 | ||||
Chainsaw | 69 | 52 | 14415 | 0.00% | 57% | 41 | ||
Weapon | 1 | 1 | 185 | 0.00% | 0% | 1 | ||
Proxy Mines | 2 | 2 | 32 | 6 | 656 | 18.75% | 50% | 2 |
Crossbow | 4 | 7 | 0.00% | 36% | 3 | |||
Claw | 9 | 7 | 129 | 22 | 2773 | 17.05% | 56% | 4 |
Sword | 20 | 12 | 2490 | 0.00% | 63% | 3 | ||
Yellow Jacket | 31 | 39 | 3053 | 0.00% | 44% | 20 | ||
Rocket X Launcher | 7 | 17 | 12523 | 0.00% | 29% | 4 | ||
' | 7 | 63 | 0.00% | 10% | 16 | |||
Sniper Railgun | 1 | 0.00% | 0% | 1 | ||||
StickyBombs | 9 | 0.00% | 0% | 1 | ||||
dual Yellow Jackets | 1 | 0.00% | 0% | 1 | ||||
Cannons | 18 | 24 | 0.00% | 43% | 3 | |||
UnAutoMag | 11 | 3259 | 0.00% | 0% | 39 | |||
Grappling Hook | 0.00% | 0% | 3 | |||||
Impaler | 12 | 0.00% | 0% | 1 | ||||
Knife | 20 | 10 | 2163 | 0.00% | 67% | 15 | ||
Machine Mag | 362 | 0.00% | 0% | 1 | ||||
Nyan Cat Deemer | 9 | 8 | 94577 | 88.89% | 0% | 9 | ||
ImplantGun | 8 | 1 | 12.50% | 0% | 1 | |||
M3 Shotgun | 9 | 6 | 1175 | 0.00% | 60% | 4 | ||
G3-SG1 | 12 | 13 | 1914 | 0.00% | 48% | 5 | ||
M249 | 10 | 8 | 1647 | 0.00% | 56% | 6 | ||
AUG | 10 | 5 | 1407 | 0.00% | 67% | 3 | ||
AWP | 9 | 5 | 2950 | 0.00% | 64% | 5 | ||
M4A1 | 2 | 336 | 0.00% | 100% | 2 | |||
HE Grenade | 13 | 15 | 0.00% | 46% | 8 | |||
C4 | 6 | 0.00% | 100% | 2 | ||||
Scout | 9 | 9 | 1499 | 0.00% | 50% | 4 | ||
Smoke Grenade | 0.00% | 0% | 1 | |||||
Flash Grenade | 0.00% | 0% | 1 | |||||
FAMAS | 0.00% | 0% | 1 | |||||
XM1014 Shotgun | 1 | 187 | 0.00% | 100% | 2 | |||
AK47 | 9 | 8 | 1261 | 0.00% | 53% | 4 | ||
UMP-45 | 9 | 7 | 1260 | 0.00% | 56% | 3 | ||
IDF Defender | 9 | 4 | 1481 | 0.00% | 69% | 4 | ||
Fighter Jet | 1 | 1 | 0.00% | 0% | 1 | |||
Glock-18 | 9 | 4 | 1080 | 0.00% | 69% | 3 | ||
Shotgun | 0.00% | 0% | 1 | |||||
GrenadeLauncher | 4 | 48 | 0.00% | 0% | 5 | |||
Super Bolt Rifle | 20 | 0.00% | 0% | 4 | ||||
Nuclear Launcher Level 1 | 3 | 0.00% | 0% | 1 | ||||
Chaingun | 0.00% | 0% | 1 | |||||
瀸˵ | 0.00% | 0% | 1 | |||||
ProSniperX7 | 49 | 24 | 905712 | 0.00% | 67% | 14 | ||
Frag Cannon | 15 | 0.00% | 0% | 1 | ||||
Tri-Shotgun | 0.00% | 0% | 1 | |||||
Razor Jack | 2 | 0.00% | 0% | 10 | ||||
RocketLauncher | 7 | 11 | 62 | 0.00% | 39% | 3 | ||
Pulse Blaster Mark I | 42 | 42 | 4101 | 0.00% | 50% | 11 | ||
Magnum | 0.00% | 0% | 1 | |||||
Rocket-X | 34 | 0.00% | 0% | 1 | ||||
Assault Rifle | 0.00% | 0% | 1 | |||||
AAA_StingerX6 | 1 | 265 | 0.00% | 0% | 1 | |||
Fixing Gun | 1 | 2 | 768 | 0.00% | 33% | 11 | ||
Kraht | 69 | 41 | 0.00% | 63% | 8 | |||
Jeep SDX | 34 | 16 | 0.00% | 68% | 14 | |||
Tank GK-1 | 142 | 59 | 0.00% | 71% | 17 | |||
Tank ML-102 | 58 | 37 | 0.00% | 61% | 7 | |||
Jeep TDX | 43 | 21 | 0.00% | 67% | 22 | |||
Heavy Plasma Dual Cannon | 2 | 6 | 0.00% | 25% | 5 | |||
Machine Gun | 7 | 6 | 0.00% | 54% | 9 | |||
Light Plasma Dual Cannon | 1 | 3 | 0.00% | 25% | 4 | |||
Cybot Helico | 30 | 17 | 0.00% | 64% | 11 | |||
AAA BOO Gun | 6 | 0.00% | 0% | 1 | ||||
AAA_SweetNSour_LS | 56 | 0.00% | 0% | 1 |
Pickup History
Unsorted
Weapons
Powerups
Name | First | Last | Matches | Used | Average Usage per Match |
---|---|---|---|---|---|
RazorJack | 14th February 2020 | 2nd January 2022 | 80 | 247 | 3.09 |
Automag | 29th May 2020 | 2nd January 2022 | 33 | 108 | 3.27 |
Dispersion Pistol | 14th February 2020 | 1st April 2022 | 89 | 299 | 3.36 |
ASMD Rifle | 11th March 2021 | 4th January 2022 | 22 | 133 | 6.05 |
ASMD Core | 11th March 2021 | 5th January 2022 | 20 | 153 | 7.65 |
Stinger | 14th February 2020 | 26th May 2022 | 112 | 341 | 3.04 |
Tarydium Shards | 11th March 2021 | 1st April 2022 | 22 | 147 | 6.68 |
Minigun | 27th December 2019 | 17th June 2022 | 333 | 1556 | 4.67 |
Bullet Box | 11th March 2021 | 2nd January 2022 | 18 | 134 | 7.44 |
GES Bio Rifle | 27th December 2019 | 10th June 2022 | 198 | 609 | 3.08 |
Razor Blades | 11th March 2021 | 2nd January 2022 | 13 | 54 | 4.15 |
Thigh Pads | 27th December 2019 | 17th June 2022 | 172 | 376 | 2.19 |
Shells | 2nd January 2022 | 2nd January 2022 | 1 | 14 | 14.00 |
QuadShot | 29th May 2020 | 2nd January 2022 | 13 | 20 | 1.54 |
Combat Assault Rifle | 25th December 2020 | 2nd January 2022 | 4 | 8 | 2.00 |
Flak Cannon | 27th December 2019 | 17th June 2022 | 373 | 1868 | 5.01 |
Flak Shells | 27th December 2019 | 10th June 2022 | 205 | 975 | 4.76 |
Sniper Rifle | 27th December 2019 | 17th June 2022 | 389 | 1906 | 4.90 |
Rifle Rounds | 11th March 2021 | 8th April 2022 | 18 | 206 | 11.44 |
CarGrenadeAmmo | 2nd January 2022 | 2nd January 2022 | 1 | 14 | 14.00 |
CARifleClip | 25th December 2020 | 2nd January 2022 | 3 | 16 | 5.33 |
Eightballs | 11th March 2021 | 2nd January 2022 | 17 | 275 | 16.18 |
Eightball | 14th February 2020 | 26th May 2022 | 115 | 397 | 3.45 |
Redeemer | 1st May 2020 | 10th June 2022 | 94 | 247 | 2.63 |
Tarydium Biosludge | 15th August 2021 | 4th January 2022 | 12 | 48 | 4.00 |
Shield Belt | 11th March 2021 | 10th June 2022 | 38 | 78 | 2.05 |
SCUBA Gear | 15th August 2021 | 25th March 2022 | 5 | 28 | 5.60 |
Snowball Ammo | 2nd January 2022 | 2nd January 2022 | 1 | 1 | 1.00 |
Snow Gun | 2nd January 2022 | 2nd January 2022 | 1 | 1 | 1.00 |
Assault Vest | 15th August 2021 | 2nd January 2022 | 7 | 11 | 1.57 |
Super Health Pack | 27th December 2019 | 10th June 2022 | 82 | 132 | 1.61 |
Toxin Suit | 1st January 2022 | 1st January 2022 | 1 | 1 | 1.00 |
Strangelove | 8th May 2020 | 13th May 2022 | 37 | 935 | 25.27 |
Pulse Cell | 27th December 2019 | 10th June 2022 | 137 | 582 | 4.25 |
Health Pack | 11th March 2021 | 24th June 2022 | 238 | 1072 | 4.50 |
Large Bullets | 27th December 2019 | 17th June 2022 | 160 | 705 | 4.41 |
AntiGrav Boots | 27th December 2019 | 17th June 2022 | 259 | 794 | 3.07 |
Health Vial | 27th December 2019 | 24th June 2022 | 510 | 6915 | 13.56 |
Biosludge Ammo | 27th December 2019 | 4th June 2022 | 86 | 258 | 3.00 |
Enforcer | 27th December 2019 | 17th June 2022 | 265 | 1205 | 4.55 |
Shock Rifle | 27th December 2019 | 17th June 2022 | 311 | 2001 | 6.43 |
Double Enforcers | 6th April 2021 | 10th June 2022 | 31 | 60 | 1.94 |
Rocket Launcher | 27th December 2019 | 17th June 2022 | 344 | 1927 | 5.60 |
Pulse Gun | 27th December 2019 | 10th June 2022 | 230 | 1285 | 5.59 |
Ripper | 27th December 2019 | 10th June 2022 | 147 | 457 | 3.11 |
Blade Hopper | 27th December 2019 | 10th June 2022 | 102 | 337 | 3.30 |
Body Armor | 27th December 2019 | 17th June 2022 | 386 | 1029 | 2.67 |
Shock Core | 27th December 2019 | 17th June 2022 | 197 | 966 | 4.90 |
Rocket Pack | 11th March 2021 | 17th June 2022 | 88 | 404 | 4.59 |
SLFuelcore | 8th May 2020 | 4th March 2022 | 22 | 343 | 15.59 |
Damage Amplifier | 27th December 2019 | 10th June 2022 | 109 | 199 | 1.83 |
Box of Rifle Rounds | 27th December 2019 | 10th June 2022 | 266 | 1558 | 5.86 |
Super Extra Armor | 9th January 2022 | 4th March 2022 | 4 | 6 | 1.50 |
SLVArmorFix | 9th January 2022 | 9th January 2022 | 1 | 1 | 1.00 |
MedBox | 27th December 2019 | 23rd July 2021 | 303 | 1709 | 5.64 |
RocketPack | 27th December 2019 | 23rd July 2021 | 209 | 1102 | 5.27 |
XM1014 Shotgun | 27th December 2019 | 27th December 2019 | 2 | 2 | 1.00 |
AmmoShotgun | 27th December 2019 | 27th December 2019 | 2 | 4 | 2.00 |
AmmoSMG | 27th December 2019 | 27th December 2019 | 3 | 4 | 1.33 |
Smoke Grenade | 27th December 2019 | 27th December 2019 | 1 | 1 | 1.00 |
AmmoRifles | 27th December 2019 | 23rd April 2021 | 4 | 18 | 4.50 |
AmmoSniper | 27th December 2019 | 23rd April 2021 | 4 | 9 | 2.25 |
ShieldBelt | 27th December 2019 | 9th July 2021 | 116 | 273 | 2.35 |
M4A1 | 27th December 2019 | 23rd April 2021 | 2 | 2 | 1.00 |
M249 | 27th December 2019 | 27th December 2019 | 3 | 3 | 1.00 |
AWP | 27th December 2019 | 27th December 2019 | 2 | 3 | 1.50 |
NaliFruit | 27th December 2019 | 15th January 2021 | 46 | 212 | 4.61 |
AK47 | 27th December 2019 | 27th December 2019 | 1 | 1 | 1.00 |
Flash Grenade | 27th December 2019 | 27th December 2019 | 1 | 1 | 1.00 |
AmmoMachine | 27th December 2019 | 27th December 2019 | 1 | 2 | 2.00 |
SG-552 | 27th December 2019 | 27th December 2019 | 1 | 1 | 1.00 |
FAMAS | 27th December 2019 | 27th December 2019 | 1 | 1 | 1.00 |
AmmoPistols | 27th December 2019 | 27th December 2019 | 1 | 3 | 3.00 |
Five-Seven | 27th December 2019 | 27th December 2019 | 1 | 1 | 1.00 |
ASMD | 14th February 2020 | 19th March 2021 | 88 | 261 | 2.97 |
UnAutoMag | 14th February 2020 | 23rd August 2020 | 20 | 52 | 2.60 |
Double Enforcer | 24th April 2020 | 23rd July 2021 | 56 | 99 | 1.77 |
Rifle Round | 1st May 2020 | 31st October 2021 | 23 | 188 | 8.17 |
Weapon | 8th May 2020 | 25th March 2022 | 5 | 130 | 26.00 |
ASMDAmmo | 15th May 2020 | 19th March 2021 | 40 | 186 | 4.65 |
RazorAmmo | 15th May 2020 | 19th March 2021 | 32 | 130 | 4.06 |
FlakBox | 15th May 2020 | 19th March 2021 | 39 | 166 | 4.26 |
RocketCan | 15th May 2020 | 19th March 2021 | 44 | 142 | 3.23 |
Sludge | 15th May 2020 | 29th January 2021 | 26 | 102 | 3.92 |
ShellBox | 15th May 2020 | 19th March 2021 | 37 | 154 | 4.16 |
ToxinSuit | 15th May 2020 | 26th December 2020 | 5 | 18 | 3.60 |
olweapons.osDispersionPowerup | 22nd May 2020 | 29th May 2020 | 2 | 7 | 3.50 |
StingerAmmo | 22nd May 2020 | 5th March 2021 | 50 | 185 | 3.70 |
RifleAmmo | 22nd May 2020 | 19th March 2021 | 31 | 133 | 4.29 |
OlShells | 29th May 2020 | 29th May 2020 | 1 | 2 | 2.00 |
osKevlarSuit | 29th May 2020 | 29th May 2020 | 1 | 2 | 2.00 |
Bandages | 29th May 2020 | 31st October 2021 | 25 | 180 | 7.20 |
Relic of Redemption | 29th May 2020 | 31st October 2021 | 16 | 17 | 1.06 |
Relic of Speed | 29th May 2020 | 25th December 2020 | 17 | 20 | 1.18 |
Health | 29th May 2020 | 19th March 2021 | 43 | 150 | 3.49 |
Armor | 29th May 2020 | 19th March 2021 | 37 | 65 | 1.76 |
Flashlight | 29th May 2020 | 1st April 2022 | 17 | 46 | 2.71 |
Flare | 29th May 2020 | 31st October 2021 | 35 | 118 | 3.37 |
Relic of Vengeance | 29th May 2020 | 23rd May 2021 | 13 | 15 | 1.15 |
JumpBoots | 29th May 2020 | 29th January 2021 | 11 | 29 | 2.64 |
SuperHealth | 29th May 2020 | 15th January 2021 | 22 | 31 | 1.41 |
Relic of Defense | 29th May 2020 | 23rd May 2021 | 14 | 17 | 1.21 |
Clip | 29th May 2020 | 27th May 2022 | 37 | 144 | 3.89 |
chameleon heart | 5th June 2020 | 5th June 2020 | 1 | 1 | 1.00 |
UnAM_Ammo | 5th June 2020 | 17th July 2020 | 4 | 19 | 4.75 |
NCNaliBullets | 19th June 2020 | 19th June 2020 | 1 | 3 | 3.00 |
Nali gun | 19th June 2020 | 19th June 2020 | 1 | 1 | 1.00 |
Lantern | 19th June 2020 | 19th June 2020 | 1 | 1 | 1.00 |
Slith eggs | 19th June 2020 | 19th June 2020 | 1 | 7 | 7.00 |
VoiceBox | 10th July 2020 | 27th November 2020 | 2 | 4 | 2.00 |
Translator | 17th July 2020 | 25th December 2020 | 16 | 16 | 1.00 |
SearchLight | 17th July 2020 | 7th February 2021 | 5 | 6 | 1.20 |
Nyan Cat Deemer | 8th August 2020 | 26th December 2020 | 10 | 10 | 1.00 |
UnrealI.RazorAmmo | 8th August 2020 | 8th August 2020 | 1 | 1 | 1.00 |
SCUBAGear | 17th August 2020 | 29th December 2020 | 4 | 7 | 1.75 |
Yellow Jacket | 28th August 2020 | 28th August 2020 | 1 | 4 | 4.00 |
goWarheadAmmo | 29th August 2020 | 4th February 2022 | 25 | 145 | 5.80 |
Mining Drill | 4th September 2020 | 4th September 2020 | 2 | 8 | 4.00 |
TarydiumAmmo | 4th September 2020 | 4th September 2020 | 1 | 1 | 1.00 |
Rocket X Launcher | 4th September 2020 | 12th March 2021 | 4 | 332 | 83.00 |
WarHeadAmmo | 4th September 2020 | 11th March 2022 | 3 | 11 | 3.67 |
Amplifier | 11th September 2020 | 31st October 2021 | 20 | 38 | 1.90 |
Mire | 2nd October 2020 | 2nd October 2020 | 1 | 1 | 1.00 |
Healing fruit essence | 2nd October 2020 | 2nd October 2020 | 1 | 3 | 3.00 |
DaStook leaves | 2nd October 2020 | 2nd October 2020 | 1 | 1 | 1.00 |
NullAmmo | 4th October 2020 | 4th October 2020 | 1 | 1 | 1.00 |
Marine SCUBAGear | 4th October 2020 | 13th November 2020 | 3 | 282 | 94.00 |
Seeds | 4th October 2020 | 25th December 2020 | 7 | 26 | 3.71 |
KevlarSuit | 4th October 2020 | 30th December 2020 | 4 | 9 | 2.25 |
goDeemer | 23rd October 2020 | 5th March 2021 | 11 | 15 | 1.36 |
lefragA | 30th October 2020 | 30th October 2020 | 5 | 10 | 2.00 |
lebombA | 30th October 2020 | 30th October 2020 | 1 | 4 | 4.00 |
lerailA | 30th October 2020 | 30th October 2020 | 1 | 7 | 7.00 |
Nali Ruby | 30th October 2020 | 30th October 2020 | 2 | 2 | 1.00 |
LeTriShotA | 30th October 2020 | 30th October 2020 | 4 | 15 | 3.75 |
lechaingunA | 30th October 2020 | 30th October 2020 | 1 | 4 | 4.00 |
Sniper Railgun | 30th October 2020 | 30th October 2020 | 1 | 1 | 1.00 |
leskorcherA | 30th October 2020 | 30th October 2020 | 1 | 3 | 3.00 |
Frag Cannon | 30th October 2020 | 30th October 2020 | 1 | 1 | 1.00 |
EmeraldKey | 30th October 2020 | 30th October 2020 | 1 | 1 | 1.00 |
Tri-Shotgun | 30th October 2020 | 30th October 2020 | 1 | 1 | 1.00 |
MidHealth | 21st November 2020 | 27th November 2020 | 2 | 7 | 3.50 |
Dampener | 27th November 2020 | 15th January 2021 | 3 | 4 | 1.33 |
Flak Shell | 27th November 2020 | 1st April 2022 | 4 | 15 | 3.75 |
Fighter Jet | 27th November 2020 | 27th November 2020 | 1 | 1 | 1.00 |
瀸˵ | 27th November 2020 | 27th November 2020 | 1 | 1 | 1.00 |
PowerShield | 24th December 2020 | 26th December 2020 | 4 | 4 | 1.00 |
GrenadeLauncher | 25th December 2020 | 31st October 2021 | 3 | 4 | 1.33 |
Machine Mag | 25th December 2020 | 25th December 2020 | 2 | 4 | 2.00 |
FlakShellAmmo | 26th December 2020 | 15th January 2021 | 3 | 7 | 2.33 |
ImplantGun | 15th January 2021 | 15th January 2021 | 1 | 1 | 1.00 |
Impaler | 15th January 2021 | 15th January 2021 | 1 | 1 | 1.00 |
Frying Pan | 29th January 2021 | 16th April 2021 | 8 | 15 | 1.88 |
Key | 1st February 2021 | 1st February 2021 | 1 | 7 | 7.00 |
ForceField | 7th February 2021 | 7th February 2021 | 1 | 2 | 2.00 |
Kevlar Suit | 11th March 2021 | 1st April 2022 | 5 | 6 | 1.20 |
Power Shield | 11th March 2021 | 31st October 2021 | 6 | 13 | 2.17 |
Search Light | 11th March 2021 | 11th March 2021 | 1 | 1 | 1.00 |
Force Field | 11th March 2021 | 31st October 2021 | 2 | 3 | 1.50 |
Yellow Jacket clip | 12th March 2021 | 12th March 2021 | 1 | 1 | 1.00 |
Pulse Blaster Mark I | 6th April 2021 | 10th April 2021 | 2 | 4 | 2.00 |
G3-SG1 | 23rd April 2021 | 23rd April 2021 | 2 | 2 | 1.00 |
Kevlar Armor | 23rd April 2021 | 23rd April 2021 | 2 | 3 | 1.50 |
Scout | 23rd April 2021 | 23rd April 2021 | 1 | 1 | 1.00 |
IDF Defender | 23rd April 2021 | 23rd April 2021 | 1 | 1 | 1.00 |
HE Grenade | 23rd April 2021 | 23rd April 2021 | 1 | 1 | 1.00 |
Skaarj pistol | 14th May 2021 | 14th May 2021 | 1 | 6 | 6.00 |
Energy Amplifier | 15th August 2021 | 31st October 2021 | 13 | 47 | 3.62 |
Nali Healing Fruit | 15th August 2021 | 1st April 2022 | 12 | 140 | 11.67 |
HellFire Cannon | 15th August 2021 | 15th August 2021 | 1 | 8 | 8.00 |
Rocket-X | 15th August 2021 | 15th August 2021 | 1 | 37 | 37.00 |
Armored Pants | 15th August 2021 | 15th August 2021 | 1 | 18 | 18.00 |
U4 | 15th August 2021 | 15th August 2021 | 1 | 10 | 10.00 |
Armored Vest | 15th August 2021 | 15th August 2021 | 1 | 1 | 1.00 |
Jump Boots | 15th August 2021 | 31st October 2021 | 3 | 4 | 1.33 |
