exer2k's Career Profile
From
Serbia
Recent Face
_
First Seen
26th Mar 2021 22:14
Last Seen
24th June 2022 22:34
Playtime
85.82 Hours
Matches
496
Wins
82
Losses
407
Win Rate
16.53%
Gametype Stats
General
Win Rate Summary
Gametype | Last Accuracy | Wins | Win Rate | Matches | Playtime | Last |
---|---|---|---|---|---|---|
Tournament DeathMatch | 685.71% | 6 | 3.21% | 187 | 22.61 Hours | Friday 24th June 2022 22:29 |
Capture the Flag | 0.00% | 38 | 42.70% | 89 | 19.73 Hours | Friday 24th June 2022 22:13 |
Monster Hunt @ FFN! | 0.00% | 4 | 30.77% | 13 | 9.75 Hours | Saturday 18th June 2022 1:34 |
GunGame Capture the Flag | 55.33% | 9 | 40.91% | 22 | 5.81 Hours | Saturday 11th June 2022 0:00 |
GunGame DeathMatch | 46.81% | 1 | 3.03% | 33 | 3.77 Hours | Friday 24th June 2022 21:18 |
Tournament Team Game | 40.11% | 5 | 20.83% | 24 | 3.42 Hours | Saturday 18th June 2022 1:07 |
Last Man Standing | 100.00% | 2 | 6.90% | 29 | 2.71 Hours | Saturday 12th March 2022 0:11 |
Bunny Track | 0.00% | 0 | 0% | 4 | 2.57 Hours | Saturday 24th July 2021 21:18 |
Domination | 13.89% | 2 | 12.50% | 16 | 2.30 Hours | Friday 10th June 2022 23:51 |
CTF4 | 13.64% | 2 | 16.67% | 12 | 1.99 Hours | Friday 3rd June 2022 23:24 |
Mutant | 7.76% | 0 | 0% | 10 | 1.83 Hours | Friday 1st April 2022 23:59 |
Strangelove Capture the Flag | 0.00% | 7 | 1% | 7 | 1.66 Hours | Friday 6th August 2021 23:31 |
CoopFNN Game | 0.00% | 0 | 0% | 10 | 1.65 Hours | Thursday 24th February 2022 19:39 |
Soccer Tournament | 0.00% | 0 | 0% | 5 | 1.50 Hours | Friday 1st October 2021 23:16 |
GunGame Last Man Standing | 26.02% | 0 | 0% | 11 | 1.43 Hours | Friday 24th June 2022 22:34 |
NuclearRace | 0.00% | 1 | 33.33% | 3 | 1.23 Hours | Friday 4th March 2022 23:33 |
Assault | 23.73% | 4 | 40.00% | 10 | 0.82 Hours | Friday 27th May 2022 22:24 |
Frag*Ball | 0.00% | 1 | 14.29% | 7 | 0.62 Hours | Saturday 11th September 2021 0:00 |
BunnyTrack | 0.00% | 0 | 0% | 1 | 0.19 Hours | Saturday 31st July 2021 1:09 |
GunGame Domination | 16.55% | 0 | 0% | 1 | 0.13 Hours | Saturday 4th June 2022 0:04 |
UT Royale | 0.00% | 0 | 0% | 2 | 0.11 Hours | Friday 23rd April 2021 23:07 |
Totals | 49.03% | 82 | 16.53% | 496 | 85.82 Hours | Friday 24th June 2022 22:34 |
Frag Summary
General
Extended
Score | Frags | Suicides | Team Kills | Kills | Deaths | Efficiency | Last Accuracy |
---|---|---|---|---|---|---|---|
5844740 | 3850 | 907 | 1 | 4765 | 12018 | 28.39% | 26.02% |
Capture The Flag Summary
General
Covers
Carrying
Flag Grab | Flag Pickup | Flag Dropped | Flag Capture | Flag Assist | Flag Cover | Flag Seal | Flag Kill | Flag Return | Flag Close Save |
---|---|---|---|---|---|---|---|---|---|
684 | 233 | 802 | 111 | 33 | 79 | 3 | 405 | 690 | 47 |
Assault & Domination
Assault Objectives Captured | Dom Control Point Caps | Most Dom Control Point Caps | Most Dom Control Point Caps Life |
---|---|---|---|
0 | 415 | 68 | 14 |
Special Events
Default
SmartCTF/DM
UT2K4
UT3
First Bloods | Double Kill | Multi Kill | Ultra Kill | Monster Kill | Best Multi |
---|---|---|---|---|---|
52 | 50 | 5 | 1 | 4 Kills |
Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best Spree |
---|---|---|---|---|---|
18 | 7 Kills |
Weapon Stats
Default View
Compressed View
Weapon | Kills | Deaths | Shots | Hits | Damage | Accuracy | Efficiency | Matches |
---|---|---|---|---|---|---|---|---|
Sniper Rifle | 748 | 2173 | 12440 | 1833 | 149490 | 14.73% | 26% | 168 |
None | 119 | 159 | 0.00% | 43% | 100 | |||
Enforcer | 75 | 200 | 7330 | 826 | 18771 | 11.27% | 27% | 109 |
Flak Cannon | 337 | 574 | 5441 | 1942 | 48782 | 35.69% | 37% | 153 |
Redeemer | 5 | 29 | 28 | 8 | 4595 | 28.57% | 15% | 32 |
Impact Hammer | 3 | 146 | 509 | 0.00% | 2% | 70 | ||
GES Bio Rifle | 54 | 232 | 2579 | 126 | 9924 | 4.89% | 19% | 107 |
Rocket Launcher | 918 | 1930 | 162 | 13 | 154408 | 8.02% | 32% | 192 |
Shock Rifle | 239 | 910 | -1975 | 357 | 40471 | 100.00% | 21% | 150 |
Pulse Gun | 132 | 346 | 8783 | 4053 | 21706 | 46.15% | 28% | 120 |
Minigun | 129 | 487 | 36616 | 1831 | 24833 | 5.00% | 21% | 136 |
Double Enforcers | 9 | 43 | 170 | 17 | 425 | 10.00% | 17% | 30 |
Translocator | 20 | 0.00% | 0% | 10 | ||||
Ripper | 106 | 258 | 3338 | 34 | 784 | 1.02% | 29% | 93 |
Enhanced Shock Rifle | 907 | 2753 | 11691 | 1185 | 1616654 | 10.14% | 25% | 161 |
goDeemer | 24 | 153 | 121 | 40 | 7075 | 33.06% | 14% | 6 |
ComboGib Rifle | 438 | 1466 | 1049 | 270 | 112340 | 25.74% | 23% | 50 |
Eightball | 9 | 27 | 531 | 0.00% | 25% | 14 | ||
RazorJack | 7 | 21 | 1764 | 0.00% | 25% | 22 | ||
Dispersion Pistol | 5 | 14 | 1470 | 0.00% | 26% | 25 | ||
Automag | 2 | 3 | 305 | 0.00% | 40% | 13 | ||
Stinger | 1 | 3 | 784 | 0.00% | 25% | 10 | ||
ASMD Rifle | 5 | 30 | 286 | 0.00% | 14% | 18 | ||
Combat Assault Rifle | 3 | 0.00% | 0% | 1 | ||||
QuadShot | 10 | 16 | 521 | 0.00% | 38% | 9 | ||
Strangelove | 23 | 87 | 45847 | 0.00% | 21% | 12 | ||
War Ready Enforcer (W.R.E.) | 5 | 83 | 0.00% | 0% | 8 | |||
The Executioner | 0.00% | 0% | 6 | |||||
The Miner | 0.00% | 0% | 6 | |||||
Flame Tracker | 4 | 2245 | 0.00% | 0% | 4 | |||
Graviton | 3 | 102 | 0.00% | 0% | 7 | |||
Bolt Rifle | 5 | 94 | 0.00% | 0% | 7 | |||
Freezer | 8 | 2551 | 0.00% | 0% | 7 | |||
Ultima Protos | 1 | 5 | 0.00% | 0% | 5 | |||
Nuclear Launcher Level 2 | 2 | 20 | 0.00% | 0% | 6 | |||
Vulcan | 3 | 98 | 0.00% | 0% | 7 | |||
InfraRed Precision Rifle (I.R.P.R.) | 3 | 0.00% | 0% | 7 | ||||
Cybot Launcher | 1 | 0.00% | 0% | 2 | ||||
MultiMissile Launcher | 2 | 0.00% | 0% | 6 | ||||
Razored Translocator (R.T.) | 0.00% | 0% | 5 | |||||
Hell Gun | 230 | 0.00% | 0% | 3 | ||||
Nuclear Launcher | 1 | 0.00% | 0% | 3 | ||||
Nuclear Launcher Level 4 | 4 | 0.00% | 0% | 3 | ||||
MegaTon | 3 | 0.00% | 0% | 3 | ||||
The Oversurrector | 3 | 0.00% | 0% | 3 | ||||
Hyper Flakker | 14 | 19840 | 0.00% | 0% | 6 | |||
Nuclear Launcher Level 3 | 1 | 9 | 0.00% | 0% | 5 | |||
ASMD | 1 | 22 | 5 | 400 | 22.73% | 100% | 4 | |
Frying Pan | 35 | 108 | 0.00% | 24% | 19 | |||
Double Enforcer | 3 | 5 | 0.00% | 38% | 4 | |||
The TomyGunn | 1 | 217 | 0.00% | 0% | 1 | |||
Chainsaw | 5 | 4 | 914 | 0.00% | 56% | 2 | ||
Proxy Mines | 1 | 2 | 34 | 5 | 485 | 14.71% | 0% | 1 |
Crossbow | 9 | 13 | 0.00% | 41% | 5 | |||
Claw | 7 | 9 | 171 | 16 | 2197 | 9.36% | 44% | 5 |
Yellow Jacket | 11 | 590 | 0.00% | 0% | 8 | |||
' | 2 | 37 | 0.00% | 5% | 5 | |||
dual Yellow Jackets | 0.00% | 0% | 1 | |||||
Knife | 7 | 5 | 626 | 0.00% | 58% | 8 | ||
Nyan Cat Deemer | 2 | 1 | 22498 | 50.00% | 0% | 4 | ||
G3-SG1 | 15 | 0.00% | 0% | 1 | ||||
M4A1 | 1 | 0.00% | 0% | 1 | ||||
HE Grenade | 0.00% | 0% | 2 | |||||
XM1014 Shotgun | 1 | 0.00% | 0% | 1 | ||||
Super Bolt Rifle | 41 | 0.00% | 0% | 4 | ||||
Nuclear Launcher Level 1 | 4 | 0.00% | 0% | 1 | ||||
ProSniperX7 | 20 | 36 | 751876 | 0.00% | 36% | 11 | ||
Pulse Blaster Mark I | 19 | 34 | 1862 | 0.00% | 36% | 8 | ||
h4x Translocator | 7 | 0.00% | 0% | 3 | ||||
h4x Sniper Rifle | 150 | 0.00% | 0% | 1 | ||||
AAA Redeemer | 2 | 0.00% | 0% | 1 | ||||
MegaTon Password Card | 0.00% | 0% | 1 | |||||
AAA_StingerX6 | 23 | 25123 | 0.00% | 0% | 4 | |||
AAA_GI_jAAAne | 3 | 1237 | 0.00% | 0% | 3 | |||
Fixing Gun | 1 | 371 | 0.00% | 100% | 4 | |||
Kraht | 11 | 1 | 0.00% | 92% | 2 | |||
Jeep SDX | 4 | 6 | 0.00% | 40% | 5 | |||
Tank GK-1 | 18 | 40 | 0.00% | 31% | 6 | |||
Tank ML-102 | 8 | 0.00% | 0% | 2 | ||||
Jeep TDX | 10 | 7 | 0.00% | 59% | 5 | |||
Heavy Plasma Dual Cannon | 3 | 0.00% | 0% | 3 | ||||
Machine Gun | 6 | 0.00% | 0% | 3 | ||||
BlossoMatic | 205 | 0.00% | 0% | 2 | ||||
AAA_Auki_HayWirev2_LS | 2 | 508 | 0.00% | 0% | 2 | |||
ApolloClanDuster6E Rifle | 40 | 0.00% | 0% | 2 | ||||
Cybot Helico | 4 | 0.00% | 0% | 3 | ||||
AAA BOO Gun | 10 | 3229 | 0.00% | 0% | 2 | |||
AAA_SweetNSour_LS | 12 | 0.00% | 0% | 1 | ||||
AAA_Wavemon_LS | 696 | 0.00% | 0% | 1 | ||||
AAA-Digital-Neon Rifle | 7 | 0.00% | 0% | 1 | ||||
AAA_EnergyRifle_LS | 7 | 0.00% | 0% | 1 | ||||
AAA_Micro_Mouse | 7 | 0.00% | 0% | 1 | ||||
AuKIs Bubble Gun | 3 | 438 | 0.00% | 0% | 1 | |||
AAA-Digital-Flame-Rifle | 16 | 0.00% | 0% | 1 | ||||
Alien Sniper Rifle | 0.00% | 0% | 1 | |||||
Nuclear Launcher Level 5 | 2 | 0.00% | 0% | 1 |
Pickup History
Unsorted
Weapons
Powerups
Name | First | Last | Matches | Used | Average Usage per Match |
---|---|---|---|---|---|
Toxin Suit | 21st August 2021 | 1st January 2022 | 2 | 15 | 7.50 |
Health Pack | 9th April 2021 | 24th June 2022 | 74 | 323 | 4.36 |
Super Health Pack | 11th June 2021 | 24th June 2022 | 28 | 56 | 2.00 |
Voice Box | 27th August 2021 | 24th February 2022 | 3 | 7 | 2.33 |
Strangelove | 26th March 2021 | 2nd April 2022 | 12 | 486 | 40.50 |
Shield Belt | 23rd April 2021 | 18th June 2022 | 22 | 67 | 3.05 |
Large Bullets | 26th March 2021 | 24th June 2022 | 48 | 315 | 6.56 |
Minigun | 26th March 2021 | 24th June 2022 | 65 | 329 | 5.06 |
Flak Cannon | 26th March 2021 | 24th June 2022 | 73 | 517 | 7.08 |
Flak Shells | 26th March 2021 | 24th June 2022 | 64 | 501 | 7.83 |
Enforcer | 26th March 2021 | 24th June 2022 | 59 | 265 | 4.49 |
Double Enforcers | 2nd August 2021 | 24th June 2022 | 14 | 29 | 2.07 |
Biosludge Ammo | 26th March 2021 | 24th June 2022 | 35 | 179 | 5.11 |
GES Bio Rifle | 26th March 2021 | 24th June 2022 | 41 | 197 | 4.80 |
Health Vial | 26th March 2021 | 24th June 2022 | 151 | 3104 | 20.56 |
Rocket Launcher | 26th March 2021 | 18th June 2022 | 64 | 462 | 7.22 |
Rocket Pack | 9th April 2021 | 18th June 2022 | 34 | 248 | 7.29 |
Shock Core | 26th March 2021 | 24th June 2022 | 46 | 222 | 4.83 |
Sniper Rifle | 26th March 2021 | 24th June 2022 | 53 | 334 | 6.30 |
Box of Rifle Rounds | 26th March 2021 | 24th June 2022 | 67 | 343 | 5.12 |
Shock Rifle | 26th March 2021 | 24th June 2022 | 69 | 354 | 5.13 |
Blade Hopper | 26th March 2021 | 24th June 2022 | 36 | 182 | 5.06 |
Ripper | 26th March 2021 | 24th June 2022 | 41 | 174 | 4.24 |
Pulse Cell | 26th March 2021 | 24th June 2022 | 48 | 277 | 5.77 |
Redeemer | 23rd April 2021 | 18th June 2022 | 12 | 32 | 2.67 |
Thigh Pads | 27th March 2021 | 24th June 2022 | 56 | 215 | 3.84 |
Pulse Gun | 26th March 2021 | 18th June 2022 | 53 | 331 | 6.25 |
RocketPack | 26th March 2021 | 23rd July 2021 | 18 | 98 | 5.44 |
MedBox | 26th March 2021 | 25th July 2021 | 29 | 101 | 3.48 |
Body Armor | 26th March 2021 | 24th June 2022 | 91 | 263 | 2.89 |
SLFuelcore | 26th March 2021 | 4th March 2022 | 9 | 221 | 24.56 |
ShieldBelt | 26th March 2021 | 24th July 2021 | 7 | 12 | 1.71 |
RifleAmmo | 27th March 2021 | 11th July 2021 | 2 | 12 | 6.00 |
ASMDAmmo | 27th March 2021 | 25th July 2021 | 4 | 24 | 6.00 |
StingerAmmo | 27th March 2021 | 11th July 2021 | 2 | 7 | 3.50 |
RocketCan | 27th March 2021 | 25th July 2021 | 4 | 15 | 3.75 |
Sludge | 27th March 2021 | 27th March 2021 | 1 | 5 | 5.00 |
FlakBox | 27th March 2021 | 25th July 2021 | 3 | 11 | 3.67 |
RazorAmmo | 27th March 2021 | 27th March 2021 | 1 | 3 | 3.00 |
ShellBox | 27th March 2021 | 25th July 2021 | 4 | 13 | 3.25 |
Clip | 27th March 2021 | 17th June 2022 | 8 | 31 | 3.88 |
AntiGrav Boots | 27th March 2021 | 18th June 2022 | 47 | 122 | 2.60 |
Frying Pan | 27th March 2021 | 27th March 2021 | 1 | 1 | 1.00 |
Pulse Blaster Mark I | 9th April 2021 | 10th April 2021 | 2 | 4 | 2.00 |
Eightball | 10th April 2021 | 10th September 2021 | 8 | 40 | 5.00 |
RazorJack | 10th April 2021 | 17th June 2022 | 6 | 22 | 3.67 |
AmmoRifles | 23rd April 2021 | 23rd April 2021 | 1 | 2 | 2.00 |
G3-SG1 | 23rd April 2021 | 23rd April 2021 | 1 | 1 | 1.00 |
Damage Amplifier | 23rd April 2021 | 4th March 2022 | 9 | 16 | 1.78 |
Flash Grenade | 23rd April 2021 | 23rd April 2021 | 1 | 1 | 1.00 |
Double Enforcer | 21st May 2021 | 24th July 2021 | 5 | 6 | 1.20 |
goWarheadAmmo | 2nd July 2021 | 2nd April 2022 | 4 | 6 | 1.50 |
ForceField | 3rd July 2021 | 3rd July 2021 | 1 | 4 | 4.00 |
SearchLight | 3rd July 2021 | 3rd July 2021 | 1 | 2 | 2.00 |
Armor | 4th July 2021 | 11th July 2021 | 2 | 5 | 2.50 |
ASMD | 5th July 2021 | 10th September 2021 | 5 | 52 | 10.40 |
Amplifier | 5th July 2021 | 5th July 2021 | 1 | 1 | 1.00 |
Health | 5th July 2021 | 5th July 2021 | 2 | 3 | 1.50 |
KevlarSuit | 5th July 2021 | 5th July 2021 | 1 | 2 | 2.00 |
Heineken beer | 10th July 2021 | 10th July 2021 | 1 | 8 | 8.00 |
Stinger | 11th July 2021 | 17th June 2022 | 13 | 38 | 2.92 |
Yellow Jacket | 11th July 2021 | 11th July 2021 | 1 | 16 | 16.00 |
NaliFruit | 24th July 2021 | 24th July 2021 | 1 | 3 | 3.00 |
h4x Sniper Rifle | 4th August 2021 | 4th August 2021 | 1 | 10 | 10.00 |
Box of h4x Rifle Rounds | 4th August 2021 | 4th August 2021 | 1 | 1 | 1.00 |
Universal Translator | 4th August 2021 | 21st August 2021 | 3 | 3 | 1.00 |
Nyan Cat Deemer | 4th August 2021 | 29th August 2021 | 4 | 4 | 1.00 |
Automag | 4th August 2021 | 17th June 2022 | 7 | 35 | 5.00 |
Acoustic Dampener | 4th August 2021 | 29th August 2021 | 3 | 4 | 1.33 |
Tarydium Shards | 4th August 2021 | 17th June 2022 | 12 | 94 | 7.83 |
Relic of Redemption | 4th August 2021 | 29th August 2021 | 3 | 4 | 1.33 |
ASMD Core | 4th August 2021 | 10th September 2021 | 9 | 106 | 11.78 |
Bullet Box | 4th August 2021 | 24th February 2022 | 8 | 34 | 4.25 |
Assault Vest | 4th August 2021 | 24th February 2022 | 8 | 17 | 2.13 |
Relic of Speed | 4th August 2021 | 27th August 2021 | 2 | 2 | 1.00 |
Rifle Rounds | 4th August 2021 | 24th February 2022 | 6 | 73 | 12.17 |
Tarydium Biosludge | 4th August 2021 | 5th September 2021 | 3 | 8 | 2.67 |
Bandages | 4th August 2021 | 6th September 2021 | 2 | 22 | 11.00 |
SCUBA Gear | 4th August 2021 | 28th August 2021 | 4 | 21 | 5.25 |
Search Light | 4th August 2021 | 4th August 2021 | 1 | 1 | 1.00 |
Flashlight | 4th August 2021 | 24th February 2022 | 6 | 39 | 6.50 |
ASMD Rifle | 4th August 2021 | 5th September 2021 | 8 | 25 | 3.13 |
Flare | 4th August 2021 | 29th August 2021 | 4 | 12 | 3.00 |
Dispersion Pistol | 21st August 2021 | 24th February 2022 | 6 | 54 | 9.00 |
Energy Amplifier | 21st August 2021 | 5th September 2021 | 4 | 17 | 4.25 |
Kevlar Suit | 21st August 2021 | 18th June 2022 | 10 | 49 | 4.90 |
Jump Boots | 21st August 2021 | 6th September 2021 | 3 | 5 | 1.67 |
Eightballs | 27th August 2021 | 10th September 2021 | 8 | 72 | 9.00 |
Flak Shell | 27th August 2021 | 27th August 2021 | 3 | 44 | 14.67 |
Nali Fruit Seeds | 27th August 2021 | 29th August 2021 | 3 | 6 | 2.00 |
Nali Healing Fruit | 27th August 2021 | 11th March 2022 | 7 | 56 | 8.00 |
Force Field | 27th August 2021 | 24th February 2022 | 3 | 3 | 1.00 |
Rifle Round | 27th August 2021 | 27th August 2021 | 1 | 1 | 1.00 |
Relic of Vengeance | 27th August 2021 | 29th August 2021 | 3 | 4 | 1.33 |
Relic of Defense | 27th August 2021 | 27th August 2021 | 2 | 2 | 1.00 |
Razor Blades | 27th August 2021 | 24th February 2022 | 6 | 36 | 6.00 |
Power Shield | 28th August 2021 | 28th August 2021 | 1 | 1 | 1.00 |
CARifleClip | 29th August 2021 | 29th August 2021 | 1 | 2 | 2.00 |
osDispersionPowerup | 6th September 2021 | 10th September 2021 | 2 | 79 | 39.50 |
Shells | 6th September 2021 | 6th September 2021 | 1 | 26 | 26.00 |
QuadShot | 6th September 2021 | 6th September 2021 | 1 | 6 | 6.00 |
Fixing Gun | 21st February 2022 | 24th June 2022 | 4 | 5 | 1.25 |
Graviton | 21st February 2022 | 19th March 2022 | 6 | 19 | 3.17 |
Freezer | 21st February 2022 | 18th June 2022 | 7 | 29 | 4.14 |
MultiMissile Launcher | 21st February 2022 | 18th June 2022 | 4 | 22 | 5.50 |
The Miner | 21st February 2022 | 18th June 2022 | 6 | 21 | 3.50 |
Bolt Rifle | 21st February 2022 | 11th June 2022 | 7 | 27 | 3.86 |
InfraRed Precision Rifle (I.R.P.R.) | 21st February 2022 | 18th June 2022 | 5 | 21 | 4.20 |
AAA_StingerX6 | 21st February 2022 | 19th March 2022 | 5 | 60 | 12.00 |
AAA_GI_jAAAne | 21st February 2022 | 19th March 2022 | 4 | 26 | 6.50 |
U-Damage | 21st February 2022 | 18th June 2022 | 7 | 75 | 10.71 |
Vulcan | 21st February 2022 | 18th June 2022 | 6 | 23 | 3.83 |
Flame Tracker | 21st February 2022 | 18th June 2022 | 6 | 26 | 4.33 |
TheOne | 21st February 2022 | 19th March 2022 | 3 | 3 | 1.00 |
DriverShield | 4th March 2022 | 4th March 2022 | 1 | 4 | 4.00 |
FixGun Cell | 4th March 2022 | 4th March 2022 | 1 | 4 | 4.00 |
Fast Modifier | 24th February 2022 | 18th June 2022 | 5 | 24 | 4.80 |
Infinity Modifier | 24th February 2022 | 18th June 2022 | 5 | 33 | 6.60 |
Splasher Modifier | 24th February 2022 | 18th June 2022 | 6 | 20 | 3.33 |
Damage Modifier | 24th February 2022 | 18th June 2022 | 6 | 49 | 8.17 |
BlossoMatic | 24th February 2022 | 12th March 2022 | 2 | 5 | 2.50 |
AAA Redeemer | 24th February 2022 | 24th February 2022 | 1 | 4 | 4.00 |
Nuclear Launcher Level 3 | 24th February 2022 | 24th February 2022 | 1 | 5 | 5.00 |
Nuclear Launcher Level 4 | 24th February 2022 | 24th February 2022 | 1 | 2 | 2.00 |
Combat Assault Rifle | 24th February 2022 | 24th February 2022 | 1 | 2 | 2.00 |
Health Modifier | 24th February 2022 | 18th June 2022 | 4 | 24 | 6.00 |
Kickback Modifier | 24th February 2022 | 18th June 2022 | 5 | 14 | 2.80 |
AAA_Auki_HayWirev2_LS | 24th February 2022 | 12th March 2022 | 2 | 5 | 2.50 |
ApolloClanDuster6E Rifle | 24th February 2022 | 12th March 2022 | 2 | 3 | 1.50 |
AAA BOO Gun | 12th March 2022 | 12th March 2022 | 2 | 23 | 11.50 |
AuKIs Bubble Gun | 12th March 2022 | 12th March 2022 | 1 | 6 | 6.00 |
The TomyGunn | 12th March 2022 | 12th March 2022 | 1 | 3 | 3.00 |
AAA_SweetNSour_LS | 12th March 2022 | 12th March 2022 | 1 | 1 | 1.00 |
AAA_Micro_Mouse | 12th March 2022 | 12th March 2022 | 1 | 1 | 1.00 |
Alien Sniper Rifle | 12th March 2022 | 12th March 2022 | 1 | 1 | 1.00 |
AAA-Digital-Neon Rifle | 12th March 2022 | 12th March 2022 | 1 | 1 | 1.00 |
AAA_EnergyRifle_LS | 12th March 2022 | 12th March 2022 | 1 | 2 | 2.00 |
AAA_Wavemon_LS | 12th March 2022 | 12th March 2022 | 1 | 4 | 4.00 |
AAA-Digital-Flame-Rifle | 12th March 2022 | 12th March 2022 | 1 | 1 | 1.00 |
goDeemer | 12th March 2022 | 12th March 2022 | 1 | 6 | 6.00 |
Hyper Flakker | 12th March 2022 | 11th June 2022 | 2 | 6 | 3.00 |
Adrenaline | 12th March 2022 | 12th March 2022 | 1 | 64 | 64.00 |
War Ready Enforcer (W.R.E.) | 12th March 2022 | 18th June 2022 | 3 | 4 | 1.33 |
Nuclear Launcher Level 2 | 19th March 2022 | 19th March 2022 | 1 | 1 | 1.00 |
Freezer Ammo | 19th March 2022 | 18th June 2022 | 3 | 20 | 6.67 |
Vulcan Ammo | 19th March 2022 | 18th June 2022 | 4 | 78 | 19.50 |
Flame Tracker Ammo | 19th March 2022 | 18th June 2022 | 3 | 45 | 15.00 |
Graviton Ammo | 19th March 2022 | 18th June 2022 | 3 | 35 | 11.67 |
MultiMissile Launcher Ammo | 19th March 2022 | 18th June 2022 | 2 | 13 | 6.50 |
InfraRed Precision Rifle Ammo | 19th March 2022 | 18th June 2022 | 3 | 12 | 4.00 |
Bolt Rifle Ammo | 19th March 2022 | 18th June 2022 | 3 | 14 | 4.67 |
Super Bolt Rifle | 19th March 2022 | 19th March 2022 | 1 | 1 | 1.00 |
Weapon Locker | 2nd April 2022 | 11th June 2022 | 3 | 60 | 20.00 |
WarHeadAmmo | 27th May 2022 | 27th May 2022 | 1 | 1 | 1.00 |
The Miner Ammo | 11th June 2022 | 18th June 2022 | 2 | 11 | 5.50 |
Asbestos Suit | 18th June 2022 | 18th June 2022 | 1 | 2 | 2.00 |
Recent Matches
Default View
Table View
Ping History