Sly.'s Career Profile
From
Germany
Recent Face
_
First Seen
23rd Apr 2021 21:41
Last Seen
5th Aug 2022 22:24
Playtime
142.18 Hours
Matches
1073
Wins
230
Losses
792
Win Rate
21.44%
Gametype Stats
General
Win Rate Summary
Gametype | Last Accuracy | Wins | Win Rate | Matches | Playtime | Last |
---|---|---|---|---|---|---|
Capture the Flag | 0.00% | 73 | 38.83% | 188 | 40.18 Hours | Friday 5th August 2022 20:59 |
Tournament DeathMatch | 162.00% | 38 | 9.92% | 383 | 33.63 Hours | Friday 5th August 2022 21:39 |
GunGame DeathMatch | 16.35% | 11 | 7.97% | 138 | 19.74 Hours | Friday 5th August 2022 22:24 |
GunGame Capture the Flag | 15.91% | 16 | 42.11% | 38 | 8.88 Hours | Friday 22nd July 2022 19:21 |
GunGame Last Man Standing | 25.00% | 7 | 12.96% | 54 | 6.46 Hours | Friday 5th August 2022 22:17 |
Assault | 11.11% | 30 | 38.96% | 77 | 5.42 Hours | Friday 5th August 2022 22:15 |
Domination | 11.29% | 14 | 42.42% | 33 | 5.19 Hours | Friday 5th August 2022 20:51 |
CTF4 | 0.00% | 8 | 30.77% | 26 | 4.89 Hours | Friday 3rd June 2022 23:24 |
Last Man Standing | 95.59% | 1 | 2.44% | 41 | 3.78 Hours | Friday 29th July 2022 21:49 |
Tournament Team Game | 35.90% | 10 | 35.71% | 28 | 3.67 Hours | Friday 8th July 2022 19:10 |
Mutant | 16.67% | 1 | 4.35% | 23 | 3.30 Hours | Friday 5th August 2022 19:57 |
Strangelove Capture the Flag | 0.00% | 8 | 88.89% | 9 | 2.10 Hours | Friday 29th October 2021 20:28 |
NuclearRace | 0.00% | 1 | 16.67% | 6 | 1.17 Hours | Friday 8th July 2022 21:40 |
Monster Hunt @ FFN! | 0.00% | 2 | 40.00% | 5 | 0.93 Hours | Sunday 17th July 2022 19:41 |
GunGame Domination | 19.10% | 4 | 57.14% | 7 | 0.92 Hours | Friday 22nd July 2022 19:58 |
GunGame Team Game | 8.46% | 2 | 50.00% | 4 | 0.69 Hours | Friday 15th July 2022 20:32 |
Bunny Track | 0.00% | 2 | 33.33% | 6 | 0.53 Hours | Friday 14th January 2022 20:09 |
Soccer Tournament | 0.00% | 2 | 66.67% | 3 | 0.38 Hours | Friday 8th July 2022 21:24 |
CoopFNN Game | 0.00% | 0 | 0% | 3 | 0.24 Hours | Friday 8th April 2022 21:04 |
UT Royale | 0.00% | 0 | 0% | 1 | 0.06 Hours | Friday 23rd April 2021 21:41 |
Totals | 20.87% | 230 | 21.44% | 1073 | 142.18 Hours | Friday 5th August 2022 22:24 |
Frag Summary
General
Extended
Score | Frags | Suicides | Team Kills | Kills | Deaths | Efficiency | Last Accuracy |
---|---|---|---|---|---|---|---|
111181 | 16517 | 1469 | 16 | 17991 | 25858 | 41.03% | 16.35% |
Capture The Flag Summary
General
Covers
Carrying
Flag Grab | Flag Pickup | Flag Dropped | Flag Capture | Flag Assist | Flag Cover | Flag Seal | Flag Kill | Flag Return | Flag Close Save |
---|---|---|---|---|---|---|---|---|---|
1437 | 905 | 1969 | 368 | 39 | 74 | 10 | 1737 | 1848 | 32 |
Assault & Domination
Assault Objectives Captured | Dom Control Point Caps | Most Dom Control Point Caps | Most Dom Control Point Caps Life |
---|---|---|---|
83 | 1638 | 118 | 30 |
Special Events
Default
SmartCTF/DM
UT2K4
UT3
First Bloods | Double Kill | Multi Kill | Ultra Kill | Monster Kill | Best Multi |
---|---|---|---|---|---|
162 | 163 | 27 | 6 | 4 Kills |
Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best Spree |
---|---|---|---|---|---|
180 | 5 | 12 Kills |
Weapon Stats
Default View
Compressed View
Weapon | Kills | Deaths | Shots | Hits | Damage | Accuracy | Efficiency | Matches |
---|---|---|---|---|---|---|---|---|
Sniper Rifle | 2630 | 4607 | 19940 | 5405 | 500747 | 27.11% | 36% | 470 |
None | 285 | 310 | 0.00% | 48% | 230 | |||
Enforcer | 314 | 491 | 14272 | 2637 | 59933 | 18.48% | 39% | 308 |
Flak Cannon | 1266 | 1742 | 11183 | 6180 | 153917 | 55.26% | 42% | 404 |
Redeemer | 52 | 168 | 201 | 85 | 99171 | 42.29% | 24% | 114 |
Impact Hammer | 335 | 382 | 58775 | 0.00% | 47% | 284 | ||
GES Bio Rifle | 518 | 652 | 3896 | 338 | 112930 | 8.68% | 44% | 301 |
Rocket Launcher | 2693 | 3525 | 688 | 45 | 426026 | 6.54% | 43% | 482 |
Shock Rifle | 1252 | 1958 | -5757 | 1177 | 220201 | 100.00% | 39% | 433 |
Pulse Gun | 706 | 980 | 33479 | 25561 | 114082 | 76.35% | 42% | 333 |
Minigun | 809 | 998 | 84070 | 6358 | 120050 | 7.56% | 45% | 373 |
Double Enforcers | 30 | 47 | 599 | 78 | 1810 | 13.02% | 39% | 84 |
Translocator | 159 | 72 | 0.00% | 69% | 31 | |||
Ripper | 618 | 874 | 10508 | 1230 | 29287 | 11.71% | 41% | 287 |
Enhanced Shock Rifle | 3795 | 6707 | 20013 | 4596 | 6831950 | 22.97% | 36% | 456 |
goDeemer | 68 | 168 | 66 | 40 | 18714 | 60.61% | 29% | 7 |
ComboGib Rifle | 1410 | 2369 | -5010 | 455 | 1015167 | 100.00% | 37% | 88 |
Eightball | 12 | 20 | 221 | 0.00% | 38% | 11 | ||
RazorJack | 32 | 24 | 712 | 0.00% | 57% | 9 | ||
Dispersion Pistol | 20 | 36 | 781 | 0.00% | 36% | 8 | ||
Automag | 3 | 6 | 0.00% | 33% | 9 | |||
Stinger | 5 | 1 | 319 | 0.00% | 83% | 6 | ||
ASMD Rifle | 56 | 41 | 222 | 0.00% | 58% | 10 | ||
QuadShot | 10 | 12 | 1835 | 0.00% | 45% | 5 | ||
Strangelove | 69 | 183 | 114327 | 0.00% | 27% | 21 | ||
ASMD | 7 | 5 | 74 | 0.00% | 58% | 2 | ||
Frying Pan | 288 | 298 | 0.00% | 49% | 38 | |||
Double Enforcer | 6 | 17 | 2 | 0.00% | 26% | 7 | ||
Chainsaw | 7 | 14 | 1830 | 0.00% | 33% | 8 | ||
Crossbow | 9 | 3 | 0.00% | 75% | 2 | |||
Claw | 7 | 3 | 145 | 18 | 1616 | 12.41% | 70% | 3 |
Yellow Jacket | 2 | 20 | 358 | 0.00% | 9% | 8 | ||
' | 7 | 93 | 0.00% | 7% | 11 | |||
dual Yellow Jackets | 1 | 0.00% | 0% | 1 | ||||
Knife | 17 | 13 | 2638 | 0.00% | 57% | 8 | ||
M249 | 1 | 0.00% | 0% | 1 | ||||
AUG | 110 | 0.00% | 0% | 1 | ||||
HE Grenade | 0.00% | 0% | 1 | |||||
ProSniperX7 | 18 | 23 | 452320 | 0.00% | 44% | 6 | ||
Pulse Blaster Mark I | 29 | 29 | 2938 | 0.00% | 50% | 8 | ||
h4x Translocator | 18 | 8 | 0.00% | 0% | 1 | |||
Fixing Gun | 1 | 1 | 298 | 0.00% | 50% | 4 | ||
Kraht | 43 | 57 | 0.00% | 43% | 9 | |||
Jeep SDX | 50 | 25 | 0.00% | 67% | 16 | |||
Tank GK-1 | 77 | 50 | 0.00% | 61% | 12 | |||
Tank ML-102 | 37 | 71 | 0.00% | 34% | 7 | |||
Jeep TDX | 43 | 17 | 0.00% | 72% | 22 | |||
Heavy Plasma Dual Cannon | 5 | 4 | 0.00% | 56% | 6 | |||
Machine Gun | 18 | 11 | 0.00% | 62% | 8 | |||
Light Plasma Dual Cannon | 4 | 5 | 0.00% | 44% | 6 | |||
Cybot Helico | 20 | 20 | 0.00% | 50% | 10 |
Pickup History
Unsorted
Weapons
Powerups
Name | First | Last | Matches | Used | Average Usage per Match |
---|---|---|---|---|---|
Health Pack | 7th May 2021 | 5th August 2022 | 259 | 1431 | 5.53 |
Shock Core | 23rd May 2021 | 29th July 2022 | 89 | 490 | 5.51 |
Health Vial | 7th May 2021 | 5th August 2022 | 334 | 5734 | 17.17 |
AntiGrav Boots | 16th May 2021 | 5th August 2022 | 111 | 419 | 3.77 |
Flak Cannon | 7th May 2021 | 5th August 2022 | 130 | 795 | 6.12 |
Body Armor | 7th May 2021 | 5th August 2022 | 181 | 525 | 2.90 |
Rocket Launcher | 7th May 2021 | 5th August 2022 | 135 | 750 | 5.56 |
Minigun | 7th May 2021 | 5th August 2022 | 124 | 657 | 5.30 |
Box of Rifle Rounds | 7th May 2021 | 5th August 2022 | 96 | 399 | 4.16 |
Sniper Rifle | 7th May 2021 | 5th August 2022 | 138 | 807 | 5.85 |
Thigh Pads | 9th May 2021 | 5th August 2022 | 112 | 322 | 2.88 |
Pulse Gun | 7th May 2021 | 17th July 2022 | 87 | 474 | 5.45 |
Pulse Cell | 9th May 2021 | 17th July 2022 | 58 | 247 | 4.26 |
Enforcer | 7th May 2021 | 5th August 2022 | 144 | 937 | 6.51 |
Shock Rifle | 7th May 2021 | 29th July 2022 | 127 | 894 | 7.04 |
Large Bullets | 7th May 2021 | 5th August 2022 | 84 | 374 | 4.45 |
Blade Hopper | 9th May 2021 | 5th August 2022 | 46 | 137 | 2.98 |
Flak Shells | 7th May 2021 | 5th August 2022 | 90 | 400 | 4.44 |
Rocket Pack | 7th May 2021 | 5th August 2022 | 71 | 287 | 4.04 |
Ripper | 7th May 2021 | 5th August 2022 | 63 | 184 | 2.92 |
Redeemer | 30th May 2021 | 4th June 2022 | 18 | 38 | 2.11 |
Biosludge Ammo | 23rd May 2021 | 5th August 2022 | 39 | 130 | 3.33 |
GES Bio Rifle | 23rd May 2021 | 5th August 2022 | 62 | 303 | 4.89 |
Double Enforcers | 7th May 2021 | 24th June 2022 | 28 | 47 | 1.68 |
Damage Amplifier | 4th June 2021 | 22nd July 2022 | 17 | 38 | 2.24 |
Shield Belt | 13th August 2021 | 29th July 2022 | 27 | 59 | 2.19 |
AUG | 23rd April 2021 | 23rd April 2021 | 1 | 1 | 1.00 |
AmmoSniper | 23rd April 2021 | 23rd April 2021 | 1 | 1 | 1.00 |
Super Health Pack | 7th May 2021 | 22nd July 2022 | 40 | 82 | 2.05 |
MedBox | 9th May 2021 | 24th July 2021 | 47 | 298 | 6.34 |
Double Enforcer | 9th May 2021 | 24th July 2021 | 8 | 12 | 1.50 |
RocketPack | 23rd May 2021 | 24th July 2021 | 19 | 70 | 3.68 |
ShieldBelt | 23rd May 2021 | 23rd July 2021 | 9 | 19 | 2.11 |
SuperHealth | 30th May 2021 | 30th May 2021 | 1 | 6 | 6.00 |
ASMD | 30th May 2021 | 4th July 2021 | 2 | 21 | 10.50 |
RocketCan | 30th May 2021 | 30th May 2021 | 1 | 9 | 9.00 |
FlakBox | 30th May 2021 | 30th May 2021 | 1 | 20 | 20.00 |
Armor | 30th May 2021 | 30th May 2021 | 1 | 7 | 7.00 |
Sludge | 30th May 2021 | 30th May 2021 | 1 | 24 | 24.00 |
RazorAmmo | 30th May 2021 | 30th May 2021 | 1 | 5 | 5.00 |
RifleAmmo | 30th May 2021 | 4th July 2021 | 2 | 17 | 8.50 |
Stinger | 30th May 2021 | 22nd July 2022 | 7 | 44 | 6.29 |
StingerAmmo | 30th May 2021 | 4th July 2021 | 2 | 12 | 6.00 |
Health | 30th May 2021 | 30th May 2021 | 1 | 6 | 6.00 |
Eightball | 30th May 2021 | 22nd July 2022 | 8 | 45 | 5.63 |
ASMDAmmo | 30th May 2021 | 4th July 2021 | 3 | 12 | 4.00 |
PowerShield | 30th May 2021 | 30th May 2021 | 1 | 4 | 4.00 |
ShellBox | 30th May 2021 | 30th May 2021 | 1 | 7 | 7.00 |
Automag | 30th May 2021 | 26th March 2022 | 3 | 28 | 9.33 |
MidHealth | 6th June 2021 | 6th June 2021 | 1 | 2 | 2.00 |
Rifle Round | 11th June 2021 | 20th February 2022 | 2 | 17 | 8.50 |
Enhanced Shock Core | 11th June 2021 | 11th June 2021 | 1 | 2 | 2.00 |
TournamentPickup | 18th June 2021 | 18th June 2021 | 1 | 1 | 1.00 |
Strangelove | 23rd July 2021 | 8th July 2022 | 21 | 768 | 36.57 |
SLFuelcore | 23rd July 2021 | 1st July 2022 | 16 | 341 | 21.31 |
Yellow Jacket | 13th August 2021 | 1st July 2022 | 5 | 15 | 3.00 |
Nali Healing Fruit | 14th August 2021 | 15th July 2022 | 6 | 36 | 6.00 |
Dispersion Pistol | 21st August 2021 | 22nd July 2022 | 8 | 75 | 9.38 |
SCUBA Gear | 30th August 2021 | 13th May 2022 | 4 | 13 | 3.25 |
Tarydium Biosludge | 5th September 2021 | 22nd July 2022 | 4 | 9 | 2.25 |
Rifle Rounds | 5th September 2021 | 22nd July 2022 | 5 | 28 | 5.60 |
Clip | 1st October 2021 | 1st April 2022 | 4 | 7 | 1.75 |
Toxin Suit | 22nd October 2021 | 22nd October 2021 | 1 | 1 | 1.00 |
ASMD Rifle | 29th October 2021 | 22nd July 2022 | 5 | 48 | 9.60 |
RazorJack | 29th October 2021 | 22nd July 2022 | 4 | 62 | 15.50 |
ASMD Core | 29th October 2021 | 22nd July 2022 | 5 | 31 | 6.20 |
Tarydium Shards | 29th October 2021 | 22nd July 2022 | 5 | 43 | 8.60 |
Super Extra Armor | 21st January 2022 | 4th March 2022 | 3 | 8 | 2.67 |
Bullet Box | 21st January 2022 | 22nd July 2022 | 4 | 29 | 7.25 |
Eightballs | 21st January 2022 | 22nd July 2022 | 3 | 24 | 8.00 |
HellFire Cannon | 21st January 2022 | 21st January 2022 | 1 | 2 | 2.00 |
Assault Vest | 21st January 2022 | 22nd July 2022 | 2 | 8 | 4.00 |
Razor Blades | 21st January 2022 | 22nd July 2022 | 4 | 16 | 4.00 |
Universal Translator | 11th February 2022 | 8th April 2022 | 1 | 1 | 1.00 |
SLVArmorFix | 11th February 2022 | 4th March 2022 | 2 | 2 | 1.00 |
Fixing Gun | 22nd February 2022 | 24th June 2022 | 5 | 11 | 2.20 |
DriverShield | 11th March 2022 | 18th March 2022 | 2 | 3 | 1.50 |
goWarheadAmmo | 12th March 2022 | 22nd July 2022 | 4 | 18 | 4.50 |
Weapon | 25th March 2022 | 26th March 2022 | 5 | 191 | 38.20 |
Bandages | 26th March 2022 | 26th March 2022 | 1 | 19 | 19.00 |
Flashlight | 1st April 2022 | 1st April 2022 | 1 | 2 | 2.00 |
Kevlar Suit | 1st April 2022 | 1st April 2022 | 1 | 1 | 1.00 |
Weapon Locker | 8th April 2022 | 8th July 2022 | 10 | 220 | 22.00 |
FixGun Cell | 27th May 2022 | 3rd June 2022 | 2 | 3 | 1.50 |
QuadShot | 22nd July 2022 | 22nd July 2022 | 1 | 7 | 7.00 |
Recent Matches
Default View
Table View
Ping History
Possible Aliases