Guu's Career Profile
From
United States of America
Recent Face
_
First Seen
11th Feb 2022 20:54
Last Seen
15th July 2022 21:55
Playtime
3.99 Hours
Matches
29
Wins
5
Losses
24
Win Rate
17.24%
Gametype Stats
General
Win Rate Summary
Gametype | Last Accuracy | Wins | Win Rate | Matches | Playtime | Last |
---|---|---|---|---|---|---|
Capture the Flag | 13.89% | 2 | 22.22% | 9 | 1.87 Hours | Friday 15th July 2022 21:40 |
GunGame Capture the Flag | 65.53% | 0 | 0% | 3 | 0.81 Hours | Friday 27th May 2022 23:20 |
Assault | 7.94% | 3 | 50.00% | 6 | 0.37 Hours | Friday 20th May 2022 23:52 |
GunGame DeathMatch | 49.24% | 0 | 0% | 2 | 0.22 Hours | Saturday 21st May 2022 0:36 |
Domination | 13.49% | 0 | 0% | 1 | 0.21 Hours | Friday 11th February 2022 21:39 |
GunGame Last Man Standing | 16.81% | 0 | 0% | 2 | 0.16 Hours | Friday 15th July 2022 21:55 |
Mutant | 8.77% | 0 | 0% | 1 | 0.15 Hours | Friday 15th July 2022 21:25 |
Tournament DeathMatch | 51.72% | 0 | 0% | 2 | 0.14 Hours | Friday 15th July 2022 21:36 |
Tournament Team Game | 0.00% | 0 | 0% | 1 | 0.05 Hours | Friday 27th May 2022 22:54 |
CTF4 | 0.00% | 0 | 0% | 1 | 0.00 Hours | Friday 27th May 2022 23:36 |
Monster Hunt @ FFN! | 0.00% | 0 | 0% | 1 | 0.00 Hours | Saturday 21st May 2022 0:53 |
Totals | 20.67% | 5 | 17.24% | 29 | 3.99 Hours | Friday 15th July 2022 21:55 |
Frag Summary
General
Extended
Score | Frags | Suicides | Team Kills | Kills | Deaths | Efficiency | Last Accuracy |
---|---|---|---|---|---|---|---|
1062 | 623 | 37 | 2 | 660 | 886 | 42.69% | 16.81% |
Capture The Flag Summary
General
Covers
Carrying
Flag Grab | Flag Pickup | Flag Dropped | Flag Capture | Flag Assist | Flag Cover | Flag Seal | Flag Kill | Flag Return | Flag Close Save |
---|---|---|---|---|---|---|---|---|---|
27 | 45 | 69 | 3 | 97 | 47 |
Assault & Domination
Assault Objectives Captured | Dom Control Point Caps | Most Dom Control Point Caps | Most Dom Control Point Caps Life |
---|---|---|---|
0 | 21 | 21 | 2 |
Special Events
Default
SmartCTF/DM
UT2K4
UT3
First Bloods | Double Kill | Multi Kill | Ultra Kill | Monster Kill | Best Multi |
---|---|---|---|---|---|
1 | 14 | 2 | 4 | 7 Kills |
Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best Spree |
---|---|---|---|---|---|
6 | 9 Kills |
Weapon Stats
Default View
Compressed View
Weapon | Kills | Deaths | Shots | Hits | Damage | Accuracy | Efficiency | Matches |
---|---|---|---|---|---|---|---|---|
Sniper Rifle | 232 | 200 | 1875 | 683 | 49974 | 36.43% | 54% | 16 |
None | 3 | 4 | 0.00% | 43% | 4 | |||
Enforcer | 5 | 49 | 232 | 30 | 660 | 12.93% | 9% | 6 |
Flak Cannon | 26 | 29 | 261 | 202 | 5057 | 77.39% | 47% | 12 |
Impact Hammer | 3 | 8 | 845 | 0.00% | 27% | 6 | ||
GES Bio Rifle | 1 | 16 | 523 | 0.00% | 6% | 6 | ||
Rocket Launcher | 92 | 87 | 7 | 1 | 20213 | 14.29% | 51% | 14 |
Shock Rifle | 21 | 38 | -52 | 14 | 4731 | 100.00% | 36% | 10 |
Pulse Gun | 40 | 34 | 1667 | 1029 | 5884 | 61.73% | 54% | 8 |
Minigun | 21 | 56 | 2551 | 216 | 4161 | 8.47% | 27% | 13 |
Double Enforcers | 3 | 29 | 2 | 50 | 6.90% | 0% | 7 | |
Ripper | 12 | 37 | 239 | 6 | 73 | 2.51% | 24% | 5 |
Enhanced Shock Rifle | 184 | 324 | 1609 | 189 | 281930 | 11.75% | 36% | 11 |
ComboGib Rifle | 20 | 32 | -27 | 15 | 21899 | 100.00% | 38% | 2 |
Pickup History
Unsorted
Name | First | Last | Matches | Used | Average Usage per Match |
---|---|---|---|---|---|
Enforcer | 11th February 2022 | 20th May 2022 | 6 | 48 | 8.00 |
Sniper Rifle | 11th February 2022 | 21st May 2022 | 5 | 9 | 1.80 |
Flak Cannon | 11th February 2022 | 20th May 2022 | 6 | 46 | 7.67 |
Rocket Launcher | 11th February 2022 | 20th May 2022 | 4 | 18 | 4.50 |
Minigun | 11th February 2022 | 20th May 2022 | 5 | 22 | 4.40 |
Health Vial | 11th February 2022 | 20th May 2022 | 3 | 36 | 12.00 |
Health Pack | 11th February 2022 | 27th May 2022 | 5 | 26 | 5.20 |
Thigh Pads | 11th February 2022 | 21st May 2022 | 2 | 3 | 1.50 |
Body Armor | 11th February 2022 | 21st May 2022 | 2 | 3 | 1.50 |
Pulse Gun | 20th May 2022 | 20th May 2022 | 2 | 5 | 2.50 |
Pulse Cell | 20th May 2022 | 20th May 2022 | 1 | 3 | 3.00 |
Shock Rifle | 20th May 2022 | 20th May 2022 | 2 | 9 | 4.50 |
Large Bullets | 20th May 2022 | 20th May 2022 | 3 | 13 | 4.33 |
Flak Shells | 20th May 2022 | 20th May 2022 | 2 | 5 | 2.50 |
Double Enforcers | 20th May 2022 | 20th May 2022 | 1 | 1 | 1.00 |
Rocket Pack | 20th May 2022 | 20th May 2022 | 1 | 4 | 4.00 |
Box of Rifle Rounds | 20th May 2022 | 21st May 2022 | 3 | 5 | 1.67 |
GES Bio Rifle | 20th May 2022 | 20th May 2022 | 1 | 1 | 1.00 |
Recent Matches
Default View
Table View
Ping History