isense`'s Career Profile
From
Netherlands
Recent Face
_
First Seen
21st June 2019 0:03
Last Seen
14th May 2022 0:36
Playtime
167.40 Hours
Matches
2121
Wins
422
Losses
1426
Win Rate
19.90%
Gametype Stats
General
Win Rate Summary
Gametype | Last Accuracy | Wins | Win Rate | Matches | Playtime | Last |
---|---|---|---|---|---|---|
Tournament DeathMatch | 36.59% | 219 | 19.48% | 1124 | 72.49 Hours | Saturday 14th May 2022 0:36 |
Capture the Flag | 4.02% | 44 | 15.55% | 283 | 20.35 Hours | Sunday 20th February 2022 14:23 |
Monster Hunt | 0.00% | 0 | 0% | 2 | 17.56 Hours | Saturday 28th November 2020 15:53 |
GunGame DeathMatch | 15.94% | 11 | 9.91% | 111 | 12.32 Hours | Friday 18th February 2022 20:39 |
Last Man Standing | 8.79% | 45 | 48.91% | 92 | 5.27 Hours | Sunday 6th February 2022 22:17 |
Monster Hunt @ FFN! | 0.00% | 18 | 37.50% | 48 | 5.16 Hours | Saturday 14th May 2022 0:33 |
Tournament Team Game | 2.36% | 16 | 28.07% | 57 | 5.10 Hours | Friday 22nd October 2021 23:15 |
Bunny Track | 0.00% | 1 | 3.23% | 31 | 4.61 Hours | Friday 14th January 2022 20:09 |
CTF4 | 10.94% | 6 | 15.79% | 38 | 4.35 Hours | Friday 18th February 2022 22:36 |
Coop99 Game | 3.06% | 0 | 0% | 56 | 3.95 Hours | Sunday 2nd August 2020 2:57 |
Strangelove Capture the Flag | 0.00% | 3 | 12.00% | 25 | 2.84 Hours | Sunday 24th October 2021 20:22 |
Domination | 7.86% | 6 | 17.14% | 35 | 2.45 Hours | Friday 22nd October 2021 22:42 |
GunGame Capture the Flag | 16.61% | 3 | 15.00% | 20 | 2.06 Hours | Friday 18th February 2022 21:43 |
Assault | 29.07% | 15 | 51.72% | 29 | 1.96 Hours | Friday 18th February 2022 23:17 |
UT Royale | 0.00% | 18 | 45.00% | 40 | 1.82 Hours | Friday 30th April 2021 22:45 |
CoopFNN Game | 0.00% | 0 | 0% | 66 | 1.51 Hours | Friday 22nd October 2021 19:37 |
Mutant | 14.16% | 1 | 7.14% | 14 | 1.30 Hours | Sunday 6th February 2022 21:01 |
BunnyTrack | 0.00% | 0 | 0% | 2 | 0.56 Hours | Saturday 7th August 2021 14:54 |
Soccer Tournament | 0.00% | 3 | 18.75% | 16 | 0.54 Hours | Saturday 16th October 2021 0:23 |
Extended Last Man Standing | 5.24% | 9 | 81.82% | 11 | 0.29 Hours | Monday 2nd August 2021 16:05 |
GunGame Last Man Standing | 22.29% | 1 | 14.29% | 7 | 0.27 Hours | Friday 8th October 2021 22:45 |
Scavenger Hunt | -33.18% | 0 | 0% | 3 | 0.21 Hours | Friday 24th July 2020 21:03 |
XC MonsterHunt | 0.00% | 0 | 0% | 1 | 0.19 Hours | Friday 1st November 2019 2:45 |
FoodFight! | 8.67% | 0 | 0% | 1 | 0.17 Hours | Friday 1st November 2019 20:19 |
Frag*Ball | 8.70% | 1 | 25.00% | 4 | 0.04 Hours | Saturday 11th September 2021 0:00 |
Mush Match 1.3.0 | 20.00% | 1 | 1% | 1 | 0.02 Hours | Sunday 10th October 2021 13:17 |
Rocket X Capture the Flag | 0.00% | 1 | 1% | 1 | 0.01 Hours | Saturday 18th April 2020 23:02 |
NuclearRace | 0.00% | 0 | 0% | 1 | 0.00 Hours | Friday 14th January 2022 20:08 |
BombingRun for UT Classic! | 0.00% | 0 | 0% | 1 | 0.00 Hours | Wednesday 22nd April 2020 15:01 |
Team Game | 0.00% | 0 | 0% | 1 | 0.00 Hours | Monday 30th November 2020 20:26 |
Totals | 6.04% | 422 | 19.90% | 2121 | 167.40 Hours | Saturday 14th May 2022 0:36 |
Frag Summary
General
Extended
Score | Frags | Suicides | Team Kills | Kills | Deaths | Efficiency | Last Accuracy |
---|---|---|---|---|---|---|---|
288550 | 16819 | 970 | 14 | 17796 | 17048 | 51.07% | 36.59% |
Capture The Flag Summary
General
Covers
Carrying
Flag Grab | Flag Pickup | Flag Dropped | Flag Capture | Flag Assist | Flag Cover | Flag Seal | Flag Kill | Flag Return | Flag Close Save |
---|---|---|---|---|---|---|---|---|---|
866 | 289 | 916 | 234 | 52 | 68 | 4 | 554 | 570 | 48 |
Assault & Domination
Assault Objectives Captured | Dom Control Point Caps | Most Dom Control Point Caps | Most Dom Control Point Caps Life |
---|---|---|---|
2 | 309 | 67 | 9 |
Special Events
Default
SmartCTF/DM
UT2K4
UT3
First Bloods | Double Kill | Multi Kill | Ultra Kill | Monster Kill | Best Multi |
---|---|---|---|---|---|
226 | 229 | 43 | 14 | 2 | 7 Kills |
Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best Spree |
---|---|---|---|---|---|
434 | 21 | 3 | 1 | 21 Kills |
Weapon Stats
Default View
Compressed View
Weapon | Kills | Deaths | Shots | Hits | Damage | Accuracy | Efficiency | Matches |
---|---|---|---|---|---|---|---|---|
Enhanced Shock Rifle | 30 | 23 | 164 | 60 | 90000 | 36.59% | 57% | 2 |
ComboGib Rifle | -16 | 0.00% | 0% | 1 |
Pickup History
Recent Matches
Default View
Table View
Date | Gametype | Map | Players | Playtime | Match Result | Result |
---|---|---|---|---|---|---|
14th May 2022 0:36 | Tournament DeathMatch | DM-ORM-JadedBeauty | 3 | 07:24 | isense` (30) | Won the Match |
14th May 2022 0:33 | Monster Hunt @ FFN! | MH-Wolf3Dv4 | 3 | 02:42 | Hunt Failed | Lost the Match |
Ping History
Possible Aliases
´esnesi
Player
Loque
test
lutske
esnesick
liquid
tysma
esnesi`
ttbv
nalia
ClassicUT99
Ricky
obstest
Player2
DevilLeben
p0wner
Warrior
SPCondzjettroz
NeverAlone
baa
esnesi
abu
LyotoMachida
navi
dee
Player12
Lyoto
Player3
weare
add7
Player0
katu
wen
qldi
dql
Player5
reshadeDX11v11
nexuiz
lqd
tst
walter
next
taigun
lad
opi
pla
playercunt
[]
[9
;
1player
ziiFT
dgn
lnx469t
Diaz
tinara
sars
nastydtuners
<{xan}>´esnesi
FUCKYOU
tre
mario
nevertheone
bealig
wearethesame
ba
MightyMouse
tamon
aa
tiron
TonyFerguson
Player9
Dave
InQontrol
theo
WelcomeToAbuDhabi
Nurmagomedov
tony
khabib
bart
Alhamdulilah
Neville
DYI_Mata
Player6
esnesi469
extremeDE
Woobie
Player8
[DOU]-Sylver
´esnesi469b
[rFX]-Phyton
-IOT-Device
fnB-DuffPuff
LaCandela
[sXs]P0wner
sXs.p0wner
sXx.p0wner
asdf
isense469b
aaaaa
betty
Tamara
[sXx]Sug4r
Yachio
b964´esnesi
Heinrich
Totalitarian
thatguy
esnesitest
S
theone
(PG)sp00ner
[SFX]Unrealism
isense1
isense7
ee//SaX*
pG.tr00p3r
SoP-=Cannman=-
HabuG
SFXEntertainment
InBetweenZero
HammerTime!
StormTroopert
)XAN(Surivor
56kDialedIn
StormVeganist
StormTrooper
<{xan}>Dember
NeverAlligned
[xSx]Makhachev
KnowingNothing
llq^
FriendlyNeighbour
OhNothingYet
llq^isense
llq
isensetest
Priest
Johnson
uK_Priest
esnesid964
Miocic
JesseJames
AlwaysIntelligent
Stomper
12345678901234567890
popper
esnesi4964
knocker
isheepie
partyraiser
shotstaken
Mr.Smith
FFNTIME
d964esnesi
<{xan}>JackAss
<{xan}>Pioneer
never
DungeonCastle
balleke
esnesisense
HOF][Wankey
[POS]NotAPieceOfSht
wilson
BarneyBBQ
SaturdayMH
Vetori
willis
UNTournament
HolaEspanola
JacobRubian
sXs.IrishDragon
esnesisick
Bohn
HeiberSnatzer
Kvaedrich
SxS.Numawich
que
NavilimTR
Adesanya
Sony
Ooya
Neither
LukeThomas
test1
Rodriquez
Esther
[rYs]St0mper
lara
isense
Nadaru
Krauster
NotSinister
Subscriber
HausRach
Gilberturns
Naomi
Madrix
nee
Sojin
sXs][St0mper
TAO][Zufarak