Skarma's Match Report
Zener won with 30 Points
~~~~[FridayFragNights!] - ClassicUT99 - All-In-One! - [NL]
29th Apr 2022 23:28
Match Length 9 Mins, 2 Secs
Players 7
Match Screenshot
Frag Summary
General Data
Kill Distances
Playtime | Score | Frags | Kills | Deaths | Suicides | Efficiency |
---|---|---|---|---|---|---|
09:16 | 19 | 19 | 20 | 13 | 1 | 60.61% |
Special Events
Classic
SmartCTF/DM
UT2K4
UT3
Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
---|---|---|---|---|---|
2 | 8 |
Power Ups Summary
Item | Times Used | Total Time |
---|---|---|
UDamage | 2 | 00:38 |
Body Armor | 4 | N/A |
Thigh Pads | 2 | N/A |
Jump Boots | 2 | N/A |
Weapon Statistics
Weapon | Kills | Deaths | Efficiency | Shots | Hits | Accuracy | Damage |
---|---|---|---|---|---|---|---|
Pulse Gun | 5 | 3 | 62.50 % | 62 | 120 | 193.55% | 908 |
Shock Rifle | 5 | 3 | 62.50 % | -12 | 8 | -66.67% | 1.86 K |
Flak Cannon | 4 | 3 | 57.14 % | 27 | 46 | 170.37% | 1.08 K |
Translocator | 2 | 1 | 66.67 % | 0.00% | |||
Rocket Launcher | 2 | 100.00 % | 0.00% | 350 | |||
None | 1 | 2 | 33.33 % | 0.00% | |||
Enforcer | 1 | 100.00 % | 24 | 10 | 41.67% | 250 | |
Minigun | 1 | 0.00 % | 4 | 0.00% | |||
Impact Hammer | 1 | 0.00 % | 0.00% | ||||
GES Bio Rifle | 0.00 % | 0.00% | 28 |
Pickups Summary
Name | Type | Uses |
---|---|---|
Health Vial | Unsorted | 24 |
GES Bio Rifle | Unsorted | 17 |
Flak Cannon | Unsorted | 14 |
Shock Rifle | Unsorted | 13 |
Shock Core | Unsorted | 10 |
Rocket Launcher | Unsorted | 7 |
Ripper | Unsorted | 6 |
Pulse Cell | Unsorted | 5 |
Body Armor | Unsorted | 4 |
Pulse Gun | Unsorted | 4 |
Minigun | Unsorted | 3 |
Biosludge Ammo | Unsorted | 3 |
Rocket Pack | Unsorted | 2 |
Thigh Pads | Unsorted | 2 |
Blade Hopper | Unsorted | 2 |
AntiGrav Boots | Unsorted | 2 |
Damage Amplifier | Unsorted | 2 |
Health Pack | Unsorted | 2 |
Large Bullets | Unsorted | 2 |
Shield Belt | Unsorted | 1 |
Flak Shells | Unsorted | 1 |
Enforcer | Unsorted | 1 |
Match Ranking Summary
Previous Ranking | Match Ranking | Ranking Change | Ranking After Match | Current Ranking |
---|---|---|---|---|
382.43 | 382.3357 | -0.10 | 382.3357 | (72nd) | 382.3357
Ping Summary
Min Ping | Average Ping | Max Ping |
---|---|---|
54 | 55.33 | 61 |
Team Summary
Timestamp | Team Joined |
---|---|
00:00 | Blue Team |
Connection Summary
Timestamp | Event |
---|---|
00:00 | Joined the server |