Sly.'s Match Report
Zener won with 30 Points
~~~~[FridayFragNights!] - ClassicUT99 - All-In-One! - [NL]
29th Apr 2022 23:28
Match Length 9 Mins, 2 Secs
Players 7
Match Screenshot
Frag Summary
General Data
Kill Distances
Playtime | Score | Frags | Kills | Deaths | Suicides | Efficiency |
---|---|---|---|---|---|---|
09:19 | 11 | 11 | 13 | 25 | 2 | 34.21% |
Power Ups Summary
Item | Times Used | Total Time |
---|---|---|
Body Armor | 3 | N/A |
Weapon Statistics
Weapon | Kills | Deaths | Efficiency | Shots | Hits | Accuracy | Damage |
---|---|---|---|---|---|---|---|
Flak Cannon | 4 | 7 | 36.36 % | 37 | 34 | 91.89% | 798 |
Translocator | 3 | 1 | 75.00 % | 0.00% | |||
Shock Rifle | 3 | 6 | 33.33 % | -41 | 2 | -4.88% | 1.30 K |
None | 1 | 2 | 33.33 % | 0.00% | |||
GES Bio Rifle | 1 | 1 | 50.00 % | 0.00% | 956 | ||
Pulse Gun | 1 | 2 | 33.33 % | 24 | 36 | 150.00% | 144 |
Rocket Launcher | 1 | 0.00 % | 0.00% | ||||
Sniper Rifle | 1 | 0.00 % | 0.00% | ||||
Ripper | 2 | 0.00 % | 0.00% | ||||
Impact Hammer | 1 | 0.00 % | 0.00% | ||||
Minigun | 1 | 0.00 % | 25 | 10 | 40.00% | 135 | |
Enforcer | 2 | 0.00 % | 48 | 22 | 45.83% | 450 |
Pickups Summary
Name | Type | Uses |
---|---|---|
GES Bio Rifle | Unsorted | 30 |
Shock Rifle | Unsorted | 12 |
Pulse Gun | Unsorted | 10 |
Flak Cannon | Unsorted | 9 |
Flak Shells | Unsorted | 9 |
Shock Core | Unsorted | 8 |
Minigun | Unsorted | 8 |
Health Vial | Unsorted | 6 |
Enforcer | Unsorted | 5 |
Body Armor | Unsorted | 3 |
Pulse Cell | Unsorted | 2 |
Shield Belt | Unsorted | 1 |
Biosludge Ammo | Unsorted | 1 |
Ripper | Unsorted | 1 |
Sniper Rifle | Unsorted | 1 |
Health Pack | Unsorted | 1 |
Match Ranking Summary
Previous Ranking | Match Ranking | Ranking Change | Ranking After Match | Current Ranking |
---|---|---|---|---|
230.95 | 226.9274 | -4.03 | 226.9274 | (113th) | 226.9274
Ping Summary
Min Ping | Average Ping | Max Ping |
---|---|---|
48 | 49.56 | 54 |
Team Summary
Timestamp | Team Joined |
---|---|
00:00 | Blue Team |
Connection Summary
Timestamp | Event |
---|---|
00:00 | Joined the server |