Rankings
View all the top players for each available gametype.
Tournament DeathMatch
Place | Player | Matches | Playtime | Ranking |
---|---|---|---|---|
1st | obliterat0r`469beta | 230 | 17.51 Hours | 1486.18 |
2nd | kiwi | 319 | 28.63 Hours | 1480.16 |
3rd | Ooper | 89 | 6.50 Hours | 1372.14 |
4th | [FEB]|[EraZer] | 120 | 10.25 Hours | 1312.76 |
5th | -GoDeYe.PrT- | 64 | 3.76 Hours | 1258.33 |
6th | Ven | 95 | 7.09 Hours | 1088.68 |
7th | [rYs]PoWerCoW | 32 | 3.40 Hours | 1026.49 |
8th | BeZZa | 47 | 3.77 Hours | 1014.49 |
9th | neu7 | 139 | 13.61 Hours | 996.75 |
10th | Hunt3r' | 72 | 6.96 Hours | 978.59 |
View all 1774 players
GunGame DeathMatch
Place | Player | Matches | Playtime | Ranking |
---|---|---|---|---|
1st | Coi | 71 | 6.94 Hours | 942.15 |
2nd | -EleTrIK.PrT- | 35 | 4.19 Hours | 921.00 |
3rd | SmoKe | 63 | 5.52 Hours | 843.14 |
4th | neu7 | 25 | 3.09 Hours | 745.89 |
5th | -MaDTeTa.PrT- | 212 | 23.61 Hours | 671.10 |
6th | 21 | 190 | 21.24 Hours | 564.59 |
7th | (oO) | 21 | 1.45 Hours | 549.65 |
8th | layer1 | 20 | 1.57 Hours | 530.83 |
9th | BiggieSmalls | 85 | 8.74 Hours | 521.98 |
10th | Zener | 121 | 12.44 Hours | 506.28 |
View all 431 players
Mutant
Place | Player | Matches | Playtime | Ranking |
---|---|---|---|---|
1st | 21 | 26 | 3.92 Hours | 661.38 |
2nd | Coi | 12 | 1.25 Hours | 529.31 |
3rd | ´esnesi | 27 | 2.19 Hours | 341.56 |
4th | Zener | 18 | 2.69 Hours | 320.30 |
5th | Snod_Blatter | 9 | 1.30 Hours | 254.14 |
6th | Skarma | 19 | 2.66 Hours | 154.95 |
7th | SmoKe | 5 | 0.88 Hours | 132.17 |
8th | [FoG]Babe | 4 | 0.86 Hours | 113.49 |
9th | Sly. | 17 | 1.97 Hours | 103.44 |
10th | speedster | 1 | 0.12 Hours | 89.18 |
View all 161 players
Last Man Standing
Place | Player | Matches | Playtime | Ranking |
---|---|---|---|---|
1st | Coi | 32 | 2.52 Hours | 723.58 |
2nd | ´esnesi | 92 | 5.57 Hours | 496.27 |
3rd | [FoG]Babe | 17 | 1.28 Hours | 469.89 |
4th | SmoKe | 19 | 1.80 Hours | 458.47 |
5th | 21 | 82 | 7.78 Hours | 388.89 |
6th | Snod_Blatter | 36 | 3.23 Hours | 363.52 |
7th | Zener | 37 | 4.31 Hours | 361.61 |
8th | neu7 | 11 | 1.28 Hours | 348.18 |
9th | -GoDeYe.PrT- | 14 | 1.46 Hours | 312.03 |
10th | TsF.|z-twig | 1 | 0.05 Hours | 246.05 |
View all 282 players
CoopFNN Game
Place | Player | Matches | Playtime | Ranking |
---|---|---|---|---|
1st | The_Barsteward | 24 | 4.33 Hours | 703.75 |
2nd | TaglesMalsto | 90 | 13.12 Hours | 368.45 |
3rd | Titan | 8 | 1.70 Hours | 345.82 |
4th | Snod_Blatter | 186 | 23.69 Hours | 314.92 |
5th | 21 | 140 | 12.77 Hours | 307.14 |
6th | hieronim | 62 | 6.97 Hours | 270.59 |
7th | Coi | 13 | 1.16 Hours | 254.86 |
8th | Autonomia | 16 | 3.00 Hours | 243.92 |
9th | pheaR | 2 | 0.56 Hours | 204.75 |
10th | Zener | 22 | 1.06 Hours | 177.40 |
View all 273 players
Bunny Track
Place | Player | Matches | Playtime | Ranking |
---|---|---|---|---|
1st | bruh | 1 | 0.00 Hours | 171.98 |
2nd | ]PIKKO{VIP}[ | 2 | 0.01 Hours | 101.55 |
3rd | weare | 1 | 0.01 Hours | 94.68 |
4th | LowK | 1 | 0.04 Hours | 67.59 |
5th | -l!nglAg- | 1 | 0.01 Hours | 56.33 |
6th | LukeThomas | 1 | 0.01 Hours | 56.20 |
7th | The_Cleaner | 1 | 0.01 Hours | 48.27 |
8th | Shrimp | 2 | 0.71 Hours | 40.92 |
9th | -l1nglAg- | 3 | 0.03 Hours | 37.59 |
10th | Dark191(CleanUT) | 2 | 0.03 Hours | 36.38 |
View all 195 players
Monster Hunt @ FFN!
Place | Player | Matches | Playtime | Ranking |
---|---|---|---|---|
1st | AlwaysIntelligent | 3 | 0.56 Hours | 0.00 |
2nd | .) | 3 | 0.30 Hours | 0.00 |
3rd | redrosid | 1 | 0.04 Hours | 0.00 |
4th | partyraiser | 1 | 0.01 Hours | 0.00 |
5th | Mr.Smith | 22 | 0.13 Hours | 0.00 |
6th | d964esnesi | 2 | 0.76 Hours | 0.00 |
7th | The_Barsteward | 1 | 0.07 Hours | 0.00 |
8th | Stomper | 1 | 0.02 Hours | 0.00 |
9th | shotstaken | 1 | 0.16 Hours | 0.00 |
10th | asdf | 1 | 0.00 Hours | 0.00 |
View all 121 players
Tournament Team Game
Place | Player | Matches | Playtime | Ranking |
---|---|---|---|---|
1st | kiwi | 35 | 4.90 Hours | 1425.19 |
2nd | obliterat0r`469beta | 9 | 1.35 Hours | 1001.92 |
3rd | Dessloch | 4 | 0.58 Hours | 854.09 |
4th | Alarik | 6 | 0.68 Hours | 776.31 |
5th | medor | 29 | 3.58 Hours | 755.00 |
6th | Loque | 9 | 0.89 Hours | 671.92 |
7th | 21 | 100 | 13.04 Hours | 653.82 |
8th | Aryss | 7 | 0.73 Hours | 606.86 |
9th | Snod_Blatter | 49 | 6.94 Hours | 586.57 |
10th | Xanious | 18 | 2.99 Hours | 585.34 |
View all 523 players
Capture the Flag
Place | Player | Matches | Playtime | Ranking |
---|---|---|---|---|
1st | gr | 8 | 1.26 Hours | 7500.77 |
2nd | <{xan}>vanhelsing | 40 | 2.72 Hours | 7182.12 |
3rd | kiwi | 54 | 9.93 Hours | 6834.51 |
4th | [rYs]PreDaToR | 22 | 5.21 Hours | 6626.60 |
5th | Ooper | 12 | 2.00 Hours | 6320.89 |
6th | layer1 | 15 | 3.02 Hours | 5885.18 |
7th | neu7 | 66 | 10.65 Hours | 5528.62 |
8th | NoSound | 15 | 4.24 Hours | 5434.85 |
9th | KotMroku | 74 | 11.47 Hours | 5287.35 |
10th | KoMroku | 13 | 3.49 Hours | 5277.52 |
View all 1079 players
NuclearRace
Place | Player | Matches | Playtime | Ranking |
---|---|---|---|---|
1st | Disorder | 1 | 0.17 Hours | 0.00 |
2nd | hieronim | 2 | 0.62 Hours | 0.00 |
3rd | ixi | 2 | 0.44 Hours | 0.00 |
4th | infact | 2 | 0.00 Hours | 0.00 |
5th | exer2k | 7 | 1.33 Hours | 0.00 |
6th | 21 | 23 | 3.28 Hours | 0.00 |
7th | TaglesMalsto | 10 | 0.84 Hours | 0.00 |
8th | Commodore | 2 | 0.05 Hours | 0.00 |
9th | -l1nglAg- | 3 | 0.18 Hours | 0.00 |
10th | ´esnesi | 18 | 2.53 Hours | 0.00 |
View all 77 players
CTF4
Place | Player | Matches | Playtime | Ranking |
---|---|---|---|---|
1st | <{xan}>vanhelsing | 8 | 1.49 Hours | 6440.68 |
2nd | ´esnesi | 87 | 5.30 Hours | 6034.40 |
3rd | SmoKe | 22 | 3.63 Hours | 5490.01 |
4th | Coi | 16 | 2.71 Hours | 5207.62 |
5th | Alarik | 14 | 0.28 Hours | 4465.23 |
6th | [FoG]Babe | 17 | 3.12 Hours | 4218.58 |
7th | 21 | 54 | 10.46 Hours | 4004.24 |
8th | medor | 33 | 6.37 Hours | 3769.18 |
9th | kiwi | 6 | 1.15 Hours | 3744.01 |
10th | Dessloch | 7 | 0.18 Hours | 3312.46 |
View all 274 players
Extended Last Man Standing
Place | Player | Matches | Playtime | Ranking |
---|---|---|---|---|
1st | /\/\eTZeL/\/\ade | 5 | 0.61 Hours | 137.18 |
2nd | obliterat0r`469beta | 2 | 0.08 Hours | 126.93 |
3rd | qwerryuuysafdgh | 1 | 0.06 Hours | 112.00 |
4th | kiwi | 4 | 0.19 Hours | 100.65 |
5th | Puff^ | 1 | 0.03 Hours | 98.23 |
6th | Xanious | 7 | 0.62 Hours | 90.83 |
7th | ´esnesi | 107 | 2.87 Hours | 76.34 |
8th | LoSaH | 1 | 0.12 Hours | 72.68 |
9th | Sups | 2 | 0.22 Hours | 56.14 |
10th | <{xan}>vanhelsing | 12 | 0.67 Hours | 47.78 |
View all 99 players
FoodFight!
Place | Player | Matches | Playtime | Ranking |
---|---|---|---|---|
1st | _papercoffee_ | 14 | 3.17 Hours | 229.59 |
2nd | Xanious | 5 | 0.74 Hours | 128.29 |
3rd | Nicomagi | 6 | 1.79 Hours | 125.97 |
4th | ´esnesi | 7 | 1.15 Hours | 121.08 |
5th | kiwi | 1 | 0.09 Hours | 93.19 |
6th | ijustdunnoanymore | 3 | 0.70 Hours | 58.42 |
7th | NASTYL1NK | 1 | 0.09 Hours | 45.54 |
8th | Jr | 1 | 0.14 Hours | 39.18 |
9th | kabouterplop | 1 | 0.29 Hours | 23.00 |
10th | FunkyPrince | 2 | 0.69 Hours | 21.77 |
View all 61 players
Domination
Place | Player | Matches | Playtime | Ranking |
---|---|---|---|---|
1st | Coi | 38 | 4.36 Hours | 29429.21 |
2nd | Sly. | 32 | 4.53 Hours | 28681.11 |
3rd | Skarma | 46 | 7.22 Hours | 26800.54 |
4th | 21 | 70 | 10.64 Hours | 23213.09 |
5th | Dark191 | 27 | 4.56 Hours | 22552.70 |
6th | medor | 41 | 5.38 Hours | 19567.54 |
7th | Zener | 48 | 6.46 Hours | 18261.11 |
8th | Snod_Blatter | 55 | 6.24 Hours | 16696.95 |
9th | Skerion | 15 | 2.48 Hours | 15470.10 |
10th | Commodore | 15 | 2.52 Hours | 15286.74 |
View all 290 players
Monster Hunt
Place | Player | Matches | Playtime | Ranking |
---|---|---|---|---|
1st | 21 | 8 | 2.59 Hours | 1516.44 |
2nd | \m/20_years_UT99!\m/ | 4 | 1.04 Hours | 1145.35 |
3rd | -Fn>Metalfist | 8 | 1.76 Hours | 705.22 |
4th | ijustdunnoanymore | 1 | 0.35 Hours | 383.76 |
5th | bingo | 1 | 0.19 Hours | 244.32 |
6th | Darken | 1 | 0.03 Hours | 237.44 |
7th | HRK | 6 | 2.20 Hours | 212.53 |
8th | FunkyPrince | 8 | 0.89 Hours | 186.00 |
9th | nani | 1 | 0.05 Hours | 176.77 |
10th | Fraenk_Braeddock | 1 | 0.52 Hours | 164.23 |
View all 50 players
XC MonsterHunt
Place | Player | Matches | Playtime | Ranking |
---|---|---|---|---|
1st | scarbelly.nl | 1 | 0.08 Hours | 740.73 |
2nd | 21 | 1 | 1.14 Hours | 679.14 |
3rd | ´esnesi | 8 | 0.79 Hours | 620.02 |
4th | UnrealGGecko | 3 | 0.76 Hours | 551.85 |
5th | _papercoffee_ | 5 | 0.99 Hours | 361.18 |
6th | gulyi | 1 | 0.99 Hours | 126.26 |
7th | OLGA | 1 | 0.14 Hours | 109.75 |
8th | Vildhjarta | 1 | 0.12 Hours | 74.13 |
9th | Squirebot | 1 | 0.11 Hours | 34.23 |
10th | Nicomagi | 1 | 0.11 Hours | 30.58 |
View all 31 players
Strangelove Capture the Flag
Place | Player | Matches | Playtime | Ranking |
---|---|---|---|---|
1st | -Fn>Metalfist | 12 | 2.95 Hours | 2233.44 |
2nd | 21 | 16 | 3.76 Hours | 2060.93 |
3rd | KotMroku | 9 | 1.83 Hours | 2003.53 |
4th | ´esnesi | 23 | 3.50 Hours | 1800.77 |
5th | «(oO)» | 6 | 1.22 Hours | 1639.05 |
6th | medor | 13 | 2.77 Hours | 1631.55 |
7th | Skarma | 15 | 3.94 Hours | 1627.32 |
8th | dixEEh | 3 | 0.85 Hours | 1291.21 |
9th | \m/3741 | 3 | 0.62 Hours | 1261.51 |
10th | e_c_l_i_p_s_e | 7 | 1.41 Hours | 1217.08 |
View all 148 players
Rocket X Capture the Flag
Place | Player | Matches | Playtime | Ranking |
---|---|---|---|---|
1st | GameReady | 1 | 0.05 Hours | 1008.66 |
2nd | medor | 3 | 0.55 Hours | 718.79 |
3rd | Snod_Blatter | 5 | 0.90 Hours | 564.47 |
4th | ´esnesi | 14 | 1.04 Hours | 501.57 |
5th | 21 | 4 | 0.86 Hours | 463.37 |
6th | Loque | 7 | 1.73 Hours | 369.51 |
7th | dx.' | 1 | 0.25 Hours | 301.86 |
8th | ´esnesi469b | 1 | 0.04 Hours | 171.92 |
9th | Dark191 | 4 | 0.60 Hours | 166.32 |
10th | Aryss | 3 | 1.53 Hours | 134.58 |
View all 63 players
Soccer Tournament
Place | Player | Matches | Playtime | Ranking |
---|---|---|---|---|
1st | White_Eagle | 2 | 0.07 Hours | 3.58 |
2nd | -Fn>Metalfist | 7 | 1.44 Hours | 1.74 |
3rd | /\/\eTZeL/\/\ade | 3 | 0.32 Hours | 0.77 |
4th | UnrealGGecko | 4 | 0.72 Hours | 0.69 |
5th | esnesi | 5 | 0.08 Hours | 0.00 |
6th | ziiFT^ | 2 | 0.14 Hours | 0.00 |
7th | Free---}o | 1 | 0.02 Hours | 0.00 |
8th | Ruro | 1 | 0.01 Hours | 0.00 |
9th | Commodore | 3 | 0.50 Hours | 0.00 |
10th | HRK | 1 | 0.18 Hours | 0.00 |
View all 133 players
Assault
Place | Player | Matches | Playtime | Ranking |
---|---|---|---|---|
1st | Aspide | 31 | 2.12 Hours | 2300.66 |
2nd | medor | 94 | 4.09 Hours | 1863.50 |
3rd | Sly. | 83 | 4.07 Hours | 1289.06 |
4th | [xanious] | 21 | 1.39 Hours | 1114.76 |
5th | SmoKe | 37 | 1.59 Hours | 1099.67 |
6th | Loque | 13 | 0.75 Hours | 948.67 |
7th | gRazz | 18 | 1.27 Hours | 882.78 |
8th | OwYeaW | 1 | 0.03 Hours | 869.80 |
9th | SkYlInE | 31 | 2.21 Hours | 866.76 |
10th | Skarma | 73 | 3.94 Hours | 785.50 |
View all 113 players
GunGame Last Man Standing
Place | Player | Matches | Playtime | Ranking |
---|---|---|---|---|
1st | Coi | 17 | 1.24 Hours | 233.04 |
2nd | -MaDTeTa.PrT- | 21 | 1.62 Hours | 184.97 |
3rd | Sly. | 47 | 3.89 Hours | 157.15 |
4th | (oO) | 14 | 1.23 Hours | 136.06 |
5th | Zener | 22 | 1.82 Hours | 111.99 |
6th | >Barsteward< | 11 | 1.01 Hours | 108.16 |
7th | Silva | 5 | 0.50 Hours | 96.25 |
8th | ´esnesi | 18 | 1.39 Hours | 94.68 |
9th | 21 | 33 | 2.42 Hours | 89.02 |
10th | qoblest | 8 | 0.51 Hours | 83.68 |
View all 98 players
GunGame Capture the Flag
Place | Player | Matches | Playtime | Ranking |
---|---|---|---|---|
1st | -MaDTeTa.PrT- | 52 | 6.42 Hours | 5276.54 |
2nd | SmoKe | 29 | 6.46 Hours | 4979.47 |
3rd | -tia_Sao.PrT- | 31 | 4.21 Hours | 4275.85 |
4th | Coi | 31 | 7.44 Hours | 4108.15 |
5th | TaglesMalsto | 7 | 1.37 Hours | 3872.57 |
6th | -s!L3Nt'.PrT- | 31 | 3.10 Hours | 3768.83 |
7th | 21 | 44 | 9.64 Hours | 3741.07 |
8th | diputsi | 5 | 1.30 Hours | 3491.46 |
9th | SkYlInE | 14 | 4.03 Hours | 3480.44 |
10th | -GoDeYe.PrT- | 32 | 4.34 Hours | 3429.80 |
View all 166 players
BombingRun for UT Classic!
Place | Player | Matches | Playtime | Ranking |
---|---|---|---|---|
1st | (T:S:B)IceLizard | 2 | 0.60 Hours | 15.60 |
2nd | Ade | 2 | 0.41 Hours | 6.37 |
3rd | -Fn>Metalfist | 10 | 2.08 Hours | 6.30 |
4th | ShadowBlade | 1 | 0.30 Hours | 3.29 |
5th | scarbelly.nl | 1 | 0.57 Hours | 0.87 |
6th | 21 | 1 | 0.30 Hours | 0.42 |
7th | e_c_l_i_p_s_e | 1 | 0.29 Hours | 0.00 |
8th | ClassicUT99 | 1 | 0.02 Hours | 0.00 |
9th | Trivialdoom | 1 | 0.00 Hours | 0.00 |
10th | Deutschland | 1 | 0.00 Hours | 0.00 |
View all 69 players
CUT:Sword Arena
Place | Player | Matches | Playtime | Ranking |
---|---|---|---|---|
1st | Xaleros | 1 | 0.16 Hours | 57.16 |
2nd | ToRo- | 1 | 0.11 Hours | 49.48 |
3rd | butthead | 1 | 0.06 Hours | 41.29 |
4th | Bot1 | 1 | 0.18 Hours | 38.52 |
5th | 21 | 4 | 0.11 Hours | 31.01 |
6th | Loque | 12 | 0.44 Hours | 22.39 |
7th | Commodore | 2 | 0.04 Hours | 19.14 |
8th | FunkyPrince | 2 | 0.35 Hours | 18.69 |
9th | Aryss | 3 | 0.35 Hours | 15.74 |
10th | UnrealGGecko | 5 | 0.40 Hours | 14.94 |
View all 27 players
CUT:DeathMatch
Place | Player | Matches | Playtime | Ranking |
---|---|---|---|---|
1st | -Fn>Metalfist | 1 | 0.18 Hours | 40.60 |
2nd | Shrimp | 1 | 0.16 Hours | 5.52 |
3rd | Loque | 2 | 0.15 Hours | 1.62 |
4th | CliffyB | 1 | 0.00 Hours | 0.00 |
5th | lqd | 1 | 0.01 Hours | 0.00 |
6th | Aryss | 1 | 0.02 Hours | 0.00 |
7th | LyotoMachida | 1 | 0.05 Hours | 0.00 |
8th | ´esnesi | 1 | 0.01 Hours | 0.00 |
9th | Ooper | 1 | 0.01 Hours | 0.00 |
10th | /\/\eTZeL/\/\ade | 1 | 0.03 Hours | 0.00 |
View all 13 players
Last Man Standing Team Game
Place | Player | Matches | Playtime | Ranking |
---|---|---|---|---|
1st | Loque | 6 | 0.11 Hours | 39.09 |
2nd | Puff^ | 1 | 0.02 Hours | 30.85 |
3rd | Aryss | 6 | 0.11 Hours | 22.71 |
4th | ´esnesi | 3 | 0.08 Hours | 21.97 |
5th | UnrealGGecko | 1 | 0.06 Hours | 15.47 |
6th | Alarik | 5 | 0.10 Hours | 14.98 |
7th | FunkyPrince | 3 | 0.12 Hours | 2.12 |
8th | tiron | 1 | 0.00 Hours | 0.00 |
9th | (FSC)TypeKiller | 1 | 0.37 Hours | -1.02 |
10th | Eisenfaust | 1 | 0.02 Hours | -15.29 |
View all 17 players
Siege IV
Place | Player | Matches | Playtime | Ranking |
---|---|---|---|---|
1st | (T:S:B)IceLizard | 1 | 1.04 Hours | 36.12 |
2nd | lactantius.nl | 4 | 1.84 Hours | 24.48 |
3rd | Sups | 3 | 1.31 Hours | 20.99 |
4th | KoMroku | 1 | 0.13 Hours | 13.08 |
5th | medor | 3 | 0.54 Hours | 6.46 |
6th | Zeus | 1 | 0.09 Hours | 5.77 |
7th | Bot1 | 2 | 1.45 Hours | 2.59 |
8th | \m/20_years_UT99!\m/ | 1 | 0.38 Hours | 1.32 |
9th | Malattia | 1 | 0.03 Hours | 0.00 |
10th | <{xan}>´esnesi | 1 | 0.02 Hours | 0.00 |
View all 35 players
BattleRoyale UT
Place | Player | Matches | Playtime | Ranking |
---|---|---|---|---|
1st | Loque | 1 | 0.04 Hours | 0.00 |
2nd | -Fn>Metalfist | 1 | 0.02 Hours | -6.21 |
View all 2 players
Funkoop99 Game
Place | Player | Matches | Playtime | Ranking |
---|---|---|---|---|
1st | Player | 1 | 0.03 Hours | 0.00 |
2nd | Loque | 1 | 0.01 Hours | 0.00 |
3rd | FunkyPrince | 2 | 0.32 Hours | 0.00 |
View all 3 players
Coop99 Game
Place | Player | Matches | Playtime | Ranking |
---|---|---|---|---|
1st | Hendrik1 | 12 | 2.48 Hours | 451.60 |
2nd | (T:S:B)IceLizard | 18 | 2.83 Hours | 361.19 |
3rd | Chuck | 1 | 0.09 Hours | 295.13 |
4th | 21 | 34 | 6.09 Hours | 286.42 |
5th | Sunar | 13 | 3.18 Hours | 270.27 |
6th | _papercoffee_ | 29 | 5.55 Hours | 268.48 |
7th | HRK | 35 | 3.45 Hours | 265.72 |
8th | kiwi | 26 | 2.85 Hours | 239.05 |
9th | ´esnesi | 178 | 14.56 Hours | 211.67 |
10th | Sackless | 8 | 1.23 Hours | 208.42 |
View all 191 players
Frag*Ball
Place | Player | Matches | Playtime | Ranking |
---|---|---|---|---|
1st | Skarma | 3 | 0.15 Hours | 203.54 |
2nd | obliterat0r | 3 | 0.15 Hours | 183.96 |
3rd | medor | 1 | 0.14 Hours | 178.30 |
4th | ´esnesi | 22 | 0.86 Hours | 132.92 |
5th | BeemoZer0469 | 1 | 0.18 Hours | 75.83 |
6th | Xanious | 1 | 0.08 Hours | 75.24 |
7th | 21 | 6 | 0.39 Hours | 69.19 |
8th | Lichter_Heiney | 1 | 0.06 Hours | 67.67 |
9th |